Karl Bornemann is Irish Senior Men’s Close Champion after he claimed the title in style at Waterford Golf Club. Leading by six overnight, Bornemann stumbled slightly as he carded a bogey on his opening hole before posting two birdies and an eagle, extending his lead to 9 with 6 holes to play.
A medallist at the European Senior’s Championship recently, this is is Bornemann’s first Irish title, having had some near misses in men’s and senior’s events previously.
“Delighted to get one over the line,” Bornemann told Golf Ireland. “I played really solidly today until the last few holes when I sort of knew it was done and I switched off a bit, but overall I played really solid golf.
“This is my first National title, I was beaten in the semi-final of the South of Ireland at one stage, I had a runner-up in the Ulster Stroke Play last year so a couple of close calls before this but delighted to finally get my hand on the trophy.”
Bornemann has been a mainstay on the Irish Senior Men’s Team since beginning his seniors golf career and, with this win, will be sure to play a key role in the Senior Men’s Home International Matches at Woodhall Spa next month.
Celebrating his 57th birthday on Saturday, Bornemann gifted himself an early present and while clubmate Peter O’Keeffe was beaten today in the semi-final of the North of Ireland, there is still lots to be proud of at Douglas.
“It would have been nice for both of us to get it across the line but it’s great to bring back at least one trophy,” he said. “The celebrations will be fairly muted so the next thing is making sure we set ourselves up for the Senior Cup match tomorrow.”
FINAL RESULTS:
213 | K Bornemann (Douglas Golf Club), 70, 71, 72 |
218 | J O’Brien (Castlemartyr Golf Club), 78, 73, 67 |
219 | J Mitchell (Tramore Golf Club), 78, 71, 70; P PURDY (Shandon Park Golf Club), 76, 71, 72 |
220 | P MADIGAN (Waterford Castle Golf Club), 76, 73, 71; T Cleary (Woodstock Golf Club), 74, 76, 70; C MURPHY (Clandeboye Golf Club), 70, 78, 72 |
221 | L CONNOLLY (Wexford Golf Club), 77, 71, 73 |
222 | K MCCARTHY (Kinsale Golf Club), 74, 73, 75 |
223 | A Duffy (Royal Tara Golf Club), 81, 71, 71; P Lyons (Cork Golf Club), 75, 72, 76 |
224 | D Kinneen (Galway Bay Golf Club), 75, 79, 70 |
225 | R Connolly (Grange Golf Club), 77, 75, 73; S ALLEY (Fota Island Golf Club), 74, 74, 77 |
226 | T Cleary (Cork Golf Club), 80, 72, 74; D Hogan (Killeen Golf Club), 77, 74, 75; B Hobson (Malone Golf Club), 74, 75, 77 |
227 | R Guilfoyle (Kilkenny Golf Club), 75, 77, 75; K Tracey (Waterford Golf Club), 72, 78, 77; R Duggan (Kilkenny Golf Club), 72, 77, 78 |
228 | D O’Neill (The Links Portmarnock), 82, 72, 74 |
229 | P Sheehan (Ballybunion Golf Club), 78, 79, 72; D Lowans (Dun Laoghaire Golf Club), 75, 81, 73; E Haugh (Castletroy Golf Club), 75, 77, 77 |
230 | A MORROW (Portmarnock Golf Club), 81, 72, 77; P Clifford (Limerick Golf Club), 80, 78, 72; C Walshe (Dundalk Golf Club), 78, 79, 73; J O’Sullivan (Fota Island Golf Club), 74, 78, 78 |
231 | E Power (Kilkenny Golf Club), 78, 76, 77; S UNDERWOOD (Co. Sligo Golf Club), 77, 79, 75; B GALWAY (Cairndhu Golf Club), 74, 82, 75 |
232 | C O’CONNOR (Corrstown Golf Club), 80, 78, 74 |
234 | J McVeigh (Carlow Golf Club), 81, 76, 77; J Reynolds (Mount Juliet Golf Club), 77, 78, 79 |
235 | B Cunningham (Carton House Golf Club), 79, 77, 79; T Kelly (The Island Golf Club), 78, 78, 79; H O’Leary (Muskerry Golf Club), 74, 84, 77 |
236 | J Grant (The Island Golf Club), 74, 82, 80 |
238 | D Smith (Millicent Golf Club), 85, 73, 80; G NISH (Portmarnock Golf Club), 77, 76, 85 |
239 | G O KEEFFE (Waterford Golf Club), 81, 78, 80; S HEAVEY (Co. Sligo Golf Club), 77, 78, 84 |
251 | A McDonald (Kilkenny Golf Club), 84, 81, 86 |
Leave a comment