Douglas’ Karl Bornemann will take a six shot lead into the final round of the Irish Senior Men’s Close at Waterford Golf Club. Tied for the lead overnight, Bornemann posted an early second round of level par and credits his course management.
“Strategy has been to make sure I miss it on the right side, keep the ball in play, not being too aggressive and giving the course the respect it deserves and that’s helped. I’ve minimised the errors,” he said of his opening rounds of 70 and 71.
A win on Friday would add to recent successes of fellow Douglas members, including Sean Reddy winning the Connacht U14 Boys’ and Sara Byrne representing Ireland at the European Team Championships last week.
“It’s great, particularly coming from my end of the age bracket right the way through to Sean Reddy and Justin Denny at the other end,” Bornemann continued.
“It’s great to have that vibrancy as a panel of players. From my perspective it has helped keep things fresh and competitive and hopefully the experience that myself, Peter O’Keeffe and John McHenry have, and are able to pass on, has helped them.”
Although he takes a cushion into the final round, Bornemann is conscious of someone breaking from the pack.
“Typically in these things it will get tight towards the end, there’s plenty of talent here that could make a run, and the cliches all apply, it’s one shot at a time and not getting ahead of yourself. It’ll be more of the same, I wouldn’t say I’ve had my A game this week but I’ve managed what I’ve had. I’ll just play the course according to whatever game I have.”
THURSDAY’S RESULTS:
141 | K Bornemann (Douglas Golf Club), 70, 71 |
147 | P PURDY (Shandon Park Golf Club), 76, 71; P Lyons (Cork Golf Club), 75, 72; K MCCARTHY (Kinsale Golf Club), 74, 73 |
148 | L CONNOLLY (Wexford Golf Club), 77, 71; S ALLEY (Fota Island Golf Club), 74, 74; C MURPHY (Clandeboye Golf Club), 70, 78 |
149 | J Mitchell (Tramore Golf Club), 78, 71; P MADIGAN (Waterford Castle Golf Club), 76, 73; B Hobson (Malone Golf Club), 74, 75; R Duggan (Kilkenny Golf Club), 72, 77 |
150 | T Cleary (Woodstock Golf Club), 74, 76; K Tracey (Waterford Golf Club), 72, 78 |
151 | J O’Brien (Castlemartyr Golf Club), 78, 73; D Hogan (Killeen Golf Club), 77, 74 |
152 | A Duffy (Royal Tara Golf Club), 81, 71; T Cleary (Cork Golf Club), 80, 72; R Connolly (Grange Golf Club), 77, 75; R Guilfoyle (Kilkenny Golf Club), 75, 77; E Haugh (Castletroy Golf Club), 75, 77; J O’Sullivan (Fota Island Golf Club), 74, 78 |
153 | A MORROW (Portmarnock Golf Club), 81, 72; G NISH (Portmarnock Golf Club), 77, 76; J McWilliams (Naas Golf Club), 74, 79 |
154 | D O’Neill (The Links Portmarnock), 82, 72; E Power (Kilkenny Golf Club), 78, 76; D Kinneen (Galway Bay Golf Club), 75, 79 |
155 | S HEAVEY (Co. Sligo Golf Club), 77, 78; J Reynolds (Mount Juliet Golf Club), 77, 78 |
156 | B Cunningham (Carton House Golf Club), 79, 77; T Kelly (The Island Golf Club), 78, 78; S UNDERWOOD (Co. Sligo Golf Club), 77, 79; D Lowans (Dun Laoghaire Golf Club), 75, 81; B GALWAY (Cairndhu Golf Club), 74, 82; J Grant (The Island Golf Club), 74, 82 |
157 | J McVeigh (Carlow Golf Club), 81, 76; P Sheehan (Ballybunion Golf Club), 78, 79; C Walshe (Dundalk Golf Club), 78, 79 |
158 | D Smith (Millicent Golf Club), 85, 73; C O’CONNOR (Corrstown Golf Club), 80, 78; P Clifford (Limerick Golf Club), 80, 78; H O’Leary (Muskerry Golf Club), 74, 84 |
159 | G O KEEFFE (Waterford Golf Club), 81, 78 |
165 | A McDonald (Kilkenny Golf Club), 84, 81 |
MC 159 | G CAREW (Waterford Golf Club), 87, 72; S Hicks (Athy Golf Club), 82, 77; S KENNEALLY (Kinsale Golf Club), 80, 79; D Linehan (Muskerry Golf Club), 78, 81 |
MC 160 | B Loftus (Lahinch Golf Club), 81, 79; L Mac Namara (Rosslare Golf Club), 81, 79; A Moran (Tuam Golf Club), 80, 80; J Williams (Castle Golf Club), 79, 81 |
MC 161 | D Usher (Newlands Golf Club), 83, 78; J Keown (Greystones Golf Club), 81, 80; J CREAN (Kinsale Golf Club), 79, 82; R Williams (Naas Golf Club), 76, 85 |
MC 162 | A Grant (The Island Golf Club), 83, 79; B Lavery (Belvoir Park Golf Club), 82, 80; D O’Loughlin (Ballinrobe Golf Club), 82, 80; M Hogan (Tullamore Golf Club), 81, 81; D DEASY (Waterford Golf Club), 80, 82 |
MC 163 | P Rogers (Dundalk Golf Club), 86, 77; P Higgins (Grange Golf Club), 83, 80; B McDonnell (The K Club), 79, 84 |
MC 164 | D TOBIN (Waterford Golf Club), 84, 80; M Gaynor (Co. Meath Golf Club), 83, 81; P Davidson (Knock Golf Club), 81, 83; F Harrold (Castletroy Golf Club), 80, 84 |
MC 165 | A HIGGINS (Royal Dublin Golf Club), 78, 87 |
MC 166 | D Varian (Dun Laoghaire Golf Club), 81, 85; A Brannock (Newlands Golf Club), 81, 85 |
MC 167 | T Tyrrell (The Heath Golf Club), 86, 81; M O’Neill (Clonmel Golf Club), 85, 82; D FRANCIS (Ashbourne Golf Club), 82, 85 |
MC 168 | J Dempsey (Royal Curragh Golf Club), 85, 83; T O’Mahony (Castleknock Golf Club), 84, 84; D Sheedy (Lahinch Golf Club), 83, 85 |
MC 169 | K Cooney (Castleknock Golf Club), 86, 83 |
MC 170 | T Lilly (Slade Valley Golf Club), 85, 85; J Kennedy (Grange Golf Club), 84, 86 |
MC 171 | K Mc Grath (Lahinch Golf Club), 84, 87 |
MC 173 | M CHAMBERS (Royal Dublin Golf Club), 84, 89 |
MC 175 | R Timlin (Galway Golf Club), 86, 89 |
MC 176 | J Cullimore (Rosslare Golf Club), 90, 86 |
WD 152 | K KNIGHTLY (Royal Dublin Golf Club), 76, WD76 |
WD 157 | B O’MALLEY (Royal Dublin Golf Club), 79, WD78 |
WD 161 | M McMURRAY (Royal Portrush Golf Club), 81, WD80 |
NR 166 | P Reilly (Co. Louth Golf Club), NR86, 80 |
NR 171 | B Donlon (Birr Golf Club), NR89, 82 |
DQ 174 | J FANNING (Waterford Golf Club), DQ89, 85 |
RTD 80 | A Egan (Carton House Golf Club) |
RTD 81 | D BAKER (St Patrick’s Golf Club) |
RTD 82 | E Keane (The Links Portmarnock) |
Leave a comment