Four players share the lead at the end of the second round of the Irish U18 Boys’ Open Championship at Athenry Golf Club. There is a local flavour at the top of the leaderboard with Galway Bay’s Paraic McGrath and Luke Cunningham joined by Cork’s Morgan Cain and Douglas’ James Walsh on 1-over.
McGrath shot one of only three under-par rounds on the day with a 1-under 69. A round of 68 from Oughterard’s Liam Boyce wasn’t matched on Wednesday, and saw the Galway player shoot into the top-20, five shots behind the leaders.
First round leader Ross Campbell shot a round of 77, to join Boyce in the group on 6-over. Only two shots separates the top-11 players ahead of Thursday’s third round. The top-50 players and ties after the third round will make the cut for Friday’s final round.
Round 2 Leaderboard:
141 | P McGrath (Galway Bay Golf Club), 72, 69; M Cain (Cork Golf Club), 71, 70; L Cunningham (Galway Bay Golf Club), 71, 70; J Walsh (Douglas Golf Club), 70, 71 |
142 | A O’Carroll (Elm Park Golf Club), 72, 70; G O’Neill (Malahide Golf Club), 72, 70; R Halpin (Dun Laoghaire Golf Club), 71, 71; D Lally (Blainroe Golf Club), 70, 72 |
143 | F Dobbin (Malone Golf Club), 74, 69; A King (Faithlegg Golf Club), 73, 70; M Gazi (Tralee Golf Club), 70, 73 |
144 | A Buchanan (Malone Golf Club), 73, 71 |
145 | T Higgins (Roscommon Golf Club), 75, 70; C O’Connor (Roscommon Golf Club), 73, 72; L Kelly (Belvoir Park Golf Club), 72, 73; E Freeman (Naas Golf Club), 71, 74 |
146 | L Boyce (Oughterard Golf Club), 78, 68; J Foley (Elm Park Golf Club), 74, 72; B St.John (Portmarnock Golf Club), 73, 73; R Campbell (Lisburn Golf Club), 69, 77 |
147 | A Challoner (Galway Bay Golf Club), 75, 72; C O’Sullivan (Killiney Golf Club), 74, 73; J Byrne (Baltinglass Golf Club), 74, 73; J Adler (Nenagh Golf Club), 73, 74 |
148 | L ABOM (Edmondstown Golf Club), 77, 71; D Cleary (Tipperary Golf Club), 76, 72; G Rochford (Bray Golf Club), 76, 72; E Rowe (Belvoir Park Golf Club), 75, 73; A Kelly (New Forest Golf Club), 75, 73; D Hogg (Belvoir Park Golf Club), 75, 73; J Mitten (Westmanstown Golf Club), 75, 73; C Flavin (Cork Golf Club), 74, 74; J Murphy (Douglas Golf Club), 71, 77; A Le Lu (Cork Golf Club), 71, 77 |
149 | D Behan (Naas Golf Club), 75, 74 |
150 | S Calvert (Ballykisteen Golf Club), 79, 71; L Galvin (Kinsale Golf Club), 78, 72; L Lyons (Limerick Golf Club), 77, 73; T Cafferky (Ballinasloe Golf Club), 75, 75 |
151 | D Browne (Blarney Golf Club), 80, 71; E Garvey (Elm Park Golf Club), 78, 73; M Deasy (Douglas Golf Club), 78, 73; R Fives (Faithlegg Golf Club), 77, 74; T Lanigan (Carton House Golf Club), 77, 74; M CARSON (Royal Belfast Golf Club), 77, 74; K Anderson (Galgorm Castle Golf Club), 76, 75; T Abom (Edmondstown Golf Club), 76, 75; E Burke (Athenry Golf Club), 76, 75; C O’Riordan (Grange Golf Club), 75, 76; P Quill (Cork Golf Club), 74, 77 |
152 | M Ball (Rathmore Golf Club), 80, 72; C Feeney (Enniscrone Golf Club), 79, 73; N McCormack (Palmerstown House Estate Golf Club), 79, 73; C Ward (Carton House Golf Club), 78, 74; K Connaughton (Roscommon Golf Club), 76, 76; Z Collins (Muskerry Golf Club), 76, 76 |
153 | J Sweeney (Dunfanaghy Golf Club), 79, 74; J Cunningham (Carton House Golf Club), 78, 75; M Wilson (Massereene Golf Club), 76, 77; S Hogan (Fota Island Golf Club), 76, 77; B Bracken (Portmarnock Golf Club), 76, 77; D McCartin (Athenry Golf Club), 76, 77; S Varian (Dun Laoghaire Golf Club), 75, 78; M Giles (Greenore Golf Club), 75, 78; J Stevenson (Portadown Golf Club), 75, 78; E Cassidy (Kinsale Golf Club), 74, 79; R Shire (Newcastle West Golf Club), 73, 80 |
154 | R Ford (Oughterard Golf Club), 82, 72; A Brady (Co. Sligo Golf Club), 81, 73; M Kelleher (Fota Island Golf Club), 80, 74; N Bickerstaff (Massereene Golf Club), 78, 76; L McKeen (Co. Louth Golf Club), 77, 77; A Gilligan (Athenry Golf Club), 76, 78; B Wilson (Warrenpoint Golf Club), 76, 78; D McDonogh (Oughterard Golf Club), 74, 80 |
155 | M O’Brien (Elm Park Golf Club), 81, 74; Z Alderdice (Dundalk Golf Club), 79, 76; I Winn (Ballyneety Golf Club), 78, 77; E Magill (East Clare Golf Club), 77, 78; C Mooney (Ballinasloe Golf Club), 77, 78; C Murphy (Grange Golf Club), 76, 79; G Healy (Bray Golf Club), 75, 80; A Dineen (Cork Golf Club), 74, 81 |
156 | D O’Keeffe (Mallow Golf Club), 80, 76; J Donaldson (Portadown Golf Club), 79, 77; P McNeela (Oughterard Golf Club), 77, 79; E Colley (Grange Golf Club), 77, 79; S Deasy (Douglas Golf Club), 72, 84 |
157 | D McNicholl (Westmanstown Golf Club), 78, 79; C Courtney (Killarney Golf Club), 77, 80 |
158 | E MacIndoe (Killarney Golf Club), 87, 71; N McGowan (Woodbrook Golf Club), 85, 73; E Doyle (Grange Golf Club), 83, 75; C Penney (Athenry Golf Club), 82, 76; R O’Shea (Elm Park Golf Club), 81, 77; S Harty (Elm Park Golf Club), 81, 77; R O’Keeffe (Monkstown Golf Club), 78, 80; A Allabachani (Powerscourt Golf Club), 78, 80; L Giblin (Carton House Golf Club), 76, 82; D Finn (Loughrea Golf Club), 76, 82; P Gogarty (Laytown & Bettystown GC), 76, 82 |
159 | J Stenson (The Island Golf Club), 83, 76; L Mulveen (Athenry Golf Club), 82, 77; N Patterson (Baltinglass Golf Club), 82, 77; A Murray (Roganstown Golf Club), 80, 79; T Jago Byrne (Palmerstown House Estate Golf Club), 77, 82 |
160 | J Heavey (Carton House Golf Club), 82, 78; J Flanagan (Co. Sligo Golf Club), 79, 81; P Walsh (Killarney Golf Club), 79, 81; S Gammell (Naas Golf Club), 77, 83 |
161 | B Lupton-Smith (Bray Golf Club), 84, 77; O Reilly (Newlands Golf Club), 82, 79; J McNulty (Headfort Golf Club), 79, 82 |
162 | R Govan (The Island Golf Club), 80, 82 |
163 | D O’Brien (Athlone Golf Club), 81, 82; B Hanratty (Donabate Golf Club), 79, 84; C Rice (Doneraile Golf Club), 78, 85 |
164 | E McArthur (Royal Portrush Golf Club), 88, 76; D McGrath (Athlone Golf Club), 87, 77; C Lawless (Athenry Golf Club), 83, 81; M McKeown (Dun Laoghaire Golf Club), 83, 81; O McCready (Loughrea Golf Club), 81, 83 |
165 | D O’Brien (Bray Golf Club), 78, 87 |
167 | D Nevin (Loughrea Golf Club), 81, 86 |
168 | C O’Farrell (Westport Golf Club), 84, 84; A Quigley (Castlebar Golf Club), 84, 84 |
169 | B Hanratty (Donabate Golf Club), 81, 88 |
181 | C Higgins (Athenry Golf Club), 85, 96 |
WD 168 | C Parke (Knock Golf Club), 85, WD83 |
NR 77 | M O Sullivan (Ballyneety Golf Club) |
RTD 81 | C Scullion (Moyola Park Golf Club) |
HCP 84 | S McLoughlin (Co. Sligo Golf Club) |
Leave a comment