Scottie Scheffler became just the third player to win multiple FedEx Cup titles with his victory at East Lake, and in the process, he overtook Tiger Woods to become the PGA Tour’s all-time top earner.
Scheffler’s $10 million first prize moved him to $130,390,661 in official on-course earnings on the PGA Tour, leaving Woods ($120,999,166) and Rory McIlroy ($119,555,515) for dust.
This means that Scheffler has earned an average of $767k and change for each of his 170 PGA Tour starts.
Viktor Hovland, who overtook Scheffler to claim the title and the $18 million bonus in 2023, had to settle for $5 million for finishing runner-up, while Ryan Gerard’s 72nd hole birdie was worth approximately $1.6 million as it lifted him from a tie for third into sole possession.
Rory McIlroy’s PGA Tour season ended with a $1.695 million payout, taking his season’s earnings on the PGA Tour to $11,573,749.
JJ Spaun, who was forced to withdraw after four holes on Thursday, still collected $355k, while 10 players all earned seven-figure payouts.
Former Morrisons delivery driver Joe Dean won his first DP World Tour title and earned just over €500k at the Husqvarna British Masters, while Tom McKibbin marked his DP World Tour return with a T6 finish and €90,164.86.
The KPMG Women’s Irish Open crowned a worthy winner in Casandra Alexander who dominated in wire-to-wire fashion and was rewarded to the tune of €67,500. Leona Maguire was the top home performer and collected €18,500 for finishing tied for fourth.
Meanwhile, on the LPGA Tour, Ruoning Yin’s victory at the FM Championship in Boston was worth $660,000 with second-place Hyo Joo Kim earning $413,841.
PGA Tour Tour Championship payouts in full
| Position | Player | Score | Earnings |
| 1 | Scottie Scheffler | -16 | $10,000,000 |
| 2 | Viktor Hovland | -13 | $5,000,000 |
| 3 | Ryan Gerard | -12 | $3,750,000 |
| T4 | Alex Fitzpatrick | -11 | $1,695,000 |
| T4 | Jacob Bridgeman | -11 | $1,695,000 |
| T4 | Min Woo Lee | -11 | $1,695,000 |
| T4 | Russell Henley | -11 | $1,695,000 |
| T4 | Rory McIlroy | -11 | $1,695,000 |
| T4 | Chris Gotterup | -11 | $1,695,000 |
| T4 | Ludvig Aberg | -11 | $1,695,000 |
| T11 | Cameron Young | -10 | $661,666 |
| T11 | Tommy Fleetwood | -10 | $661,666 |
| T11 | Adam Scott | -10 | $661,666 |
| T14 | Xander Schauffele | -9 | $545,000 |
| T14 | Tom Kim | -9 | $545,000 |
| T14 | Collin Morikawa | -9 | $545,000 |
| T14 | Si Woo Kim | -9 | $545,000 |
| T18 | Akshay Bhatia | -7 | $460,000 |
| T18 | Sam Burns | -7 | $460,000 |
| T18 | Justin Rose | -7 | $460,000 |
| T21 | Patrick Cantlay | -5 | $408,750 |
| T21 | Hideki Matsuyama | -5 | $408,750 |
| T21 | Matt Fitzpatrick | -5 | $408,750 |
| T21 | Wyndham Clark | -5 | $408,750 |
| 25 | Kristoffer Reitain | -3 | $380,000 |
| 26 | Ryan Fox | -2 | $375,000 |
| 27 | Alex Smalley | -1 | $370,000 |
| 28 | Robert MacIntyre | E | $365,000 |
| 29 | Gary Woodland | 2 | $360,000 |
| 30 | J.J. Spaun | WD | $355,000 |
DP World Tour’s British Masters selected payouts
|
1 |
Joe Dean |
-14 |
€510,934.24 |
|
T2 |
Nacho Elvira |
-11 |
€199,414.63 |
|
T2 |
Niklas Nørgaard |
-11 |
€199,414.63 |
|
T2 |
Jacob Skov Olesen |
-11 |
€199,414.63 |
|
T2 |
Daniel Hillier |
-11 |
€199,414.63 |
|
T6 |
Thomas Rosenmueller |
-10 |
€90,164.86 |
|
T6 |
Tom McKibbin |
-10 |
€90,164.86 |
|
T6 |
Marco Penge |
-10 |
€90,164.86 |
KPMG Women’s Irish Open selected payouts
| 1 | Casandra Alexander | -20 | €67,500 |
| 2 | Sara Kouskova | -17 | €40,500 |
| 3 | Noora Komulainen | -16 | €27,000 |
| 4 | Leona Maguire | -15 | €18,225 |
| 4 | Louise Rydqvist | -15 | €18,225 |
| T6 | Shannon Tan | -13 | €11,790 |
| T6 | Moa Folke | -13 | €11,790 |
| T6 | Amelia Garvey | -13 | €11,790 |
| T6 | Corinne Viden | -13 | €11,790 |
| T6 | Kajsa Arwefjall | -13 | €11,790 |
| T24 | Lauren Walsh | -8 | €5,963 |
| T30 | Anna Foster | -6 | €4,530 |
| T35 | Aine Donegan | -4 | €3,330 |
| T47 | Annabel Wilson | -2 | €2,115 |
| 54 | Canice Screene | -1 | €1,755 |
LPGA FM Championship selected payouts
| 1 | Ruoning Yin | -14 | $660,000 |
| 2 | Hyo Joo Kim | -12 | $413,841 |
| 3 | Allisen Corpuz | -11 | $300,213 |
| T4 | Rose Zhang | -10 | $209,582 |
| T4 | Sei Young Kim | -10 | $209,582 |
| T6 | Brooke Matthews | -9 | $131,037 |
| T6 | Miyu Yamashita | -9 | $131,037 |
| T6 | Jenny Bae | -9 | $131,037 |
| T9 | Jeeno Thitikul | -8 | $89,214 |
| T9 | Haeran Ryu | -8 | $89,214 |
| T9 | Jin Hee Im | -8 | $89,214 |
| T9 | Somi Lee | -8 | $89,214 |























Leave a comment