Eight years ago, Bud Cauley was in hospital with six broken ribs, a collapsed lung, a fracture in his left leg, and a concussion, and admitted he felt lucky to be alive after the car in which he was a backseat passenger in crashed.
This week, he walked away with his first PGA Tour victory and $1,764,000 in earnings after a dramatic final round at the RBC Canadian Open.
It takes his total PGA Tour career earnings to $16,591,022, and means that he’ll make a first Masters Tournament appearance next April.
Matt Fitzpatrick’s eagle on the final hole was worth around $400,000 and added another million dollars and change to his haul this year which now stands at $12,127,388 on the PGA Tour for 2026, and at $41,924,259 on the PGA Tour in his career.
Shane Lowry was the only Irishman to make the cut and he picked up $58,854 for his week’s work.
On the LPGA Tour, Gina Kim and Yana Wilson combined to win the Dow Championship and each claimed $402,691.
Lauren Walsh, whose last start saw her pick up $133,344 for finishing third at the ShopRite LPGA, added another $12,724 to her rookie season’s earnings for her T23 finish alongside Celine Herbin, while Leona Maguire picked up $10,706 for finishing a shot behind her fellow countrywoman.
PGA Tour’s RBC Canadian Open selected payouts
| Position | Player | Score | Earnings |
| 1 | Bud Cauley | -17 | $1,764,000 |
| 2 | Matt Fitzpatrick | -15 | $1,068,200 |
| 3 | Viktor Hovland | -14 | $676,200 |
| T4 | Jimmy Stanger | -13 | $392,000 |
| T4 | Brice Garnett | -13 | $392,000 |
| T4 | Jesper Svensson | -13 | $392,000 |
| T4 | Jackson Suber | -13 | $392,000 |
| T8 | Aldrich Potgieter | -12 | $286,650 |
| T8 | Sudarshan Yellamaraju | -12 | $286,650 |
| T8 | Ryan Fox | -12 | $286,650 |
| T29 | Shane Lowry | -8 | $58,854 |
LPGA Tour’s Dow Championship selected payouts
| Pos. | Golfer | Score | Team earnings | Player earnings |
| 1 | Gina Kim / Yana Wilson | -17 | $805,381 | $402,691 |
| 2 | Hye-Jin Choi / Hyo Joo Kim | -15 | $399,338 | $199,669 |
| T3 | Alison Lee / Lilia Vu | -14 | $217,514 | $108,757 |
| T3 | Jin Hee Im / Somi Lee | -14 | $217,514 | $108,757 |
| T5 | Minami Katsu / Hinako Shibuno | -12 | $133,820 | $66,910 |
| T5 | Ayaka Furue / Yuna Nishimura | -12 | $133,820 | $66,910 |
| T7 | A Lim Kim / Ina Yoon | -11 | $101,957 | $50,979 |
| T7 | Aki Iwai / Chizzy Iwai | -11 | $101,957 | $50,979 |
| T9 | Linn Grant / Maja Stark | -10 | $79,982 | $39,991 |
| T9 | Perrine Delacour / Morgane Metraux | -10 | $79,982 | $39,991 |
| T9 | Dani Holmqvist / Madelene Sagstrom | -10 | $79,982 | $39,991 |
| T23 | Celine Herbin / Lauren Walsh | -7 | $25,447 | $12,724 |
| 27 | Lindy Duncan / Leona Maguire | -6 | $21,411 | $10,706 |























Leave a comment