Nelly Korda proved unstoppable at the LPGA’s Chevron Classic, claiming her third major title and the first-place cheque of $1.35 million at Memorial Park in Houston.
Korda took control in round two and never looked back, cruising to a five-stroke win. The Florida native has now earned $18.6 million in her LPGA Tour career, moving her to within $4 million of all-time money leader Annika Sorenstam.
Runners-up Patty Tavatanakit and Ruoning Yin each earned almost $670,000, while 20 players took home six-figure cheques from the season’s first major.
On the PGA Tour, Matt Fitzpatrick, who’d already earned over $9 million in 2026 alone and had averaged over $2 million an event across his last four starts, was playing for something that money can’t buy; a PGA Tour card for his younger brother Alex.
Already a DP World Tour winner this year, Alex was on course to earn PGA Tour playing rights via the Race to Dubai, but the brothers’ win at the Zurich Classic in New Orleans fast-tracked the Sheffield native and earned him invitations to the remaining PGA Tour Signature Events as well, starting with this week’s Cadillac Championship at Doral.
The $1,372,750.00 each brother earned seemed like an afterthought, but it took Matt’s total PGA Tour career earnings to north of $40 million.
Seamus Power, who teamed up with German Matti Schmid, recorded his first top-10 finish of the year and, along with individual earnings of $112,496.00, the 42 FedEx Cup points he earned lifted him to 100th in the rankings – points that could prove crucial at the end of the year as he looks to regain full PGA Tour status for 2027.
On the LET, Anna Foster finished tied for 15th at the SA Women’s Open and collects €6,037.50, while Olivia Mehaffey and Aine Donegan each earned €2310 for finishing tied for 37th.
The Chevron Championship payouts
| Pos. | Name | Score | Earnings |
| 1 | Nelly Korda | -18 | $1,350,000 |
| T2 | Patty Tavatanakit | -13 | $669,859 |
| T2 | Ruoning Yin | -13 | $669,859 |
| T4 | Yan Liu | -12 | $393,221 |
| T4 | Ina Yoon | -12 | $393,221 |
| 6 | Hyo Joo Kim | -7 | $286,945 |
| T7 | Hannah Green | -6 | $213,262 |
| T7 | Lottie Woad | -6 | $213,262 |
| T7 | Ryann O’Toole | -6 | $213,262 |
| T10 | Angel Yin | -5 | $165,789 |
| T10 | Charley Hull | -5 | $165,789 |
Zurich Classic payouts
| Pos. | Names | Score | Team earnings | Individual earnings |
| 1 | Matt Fitzpatrick / Alex Fitzpatrick | -31 | $2,745,500 | $1,372,750.00 |
| T2 | Kristoffer Reitan / Kris Ventura | -30 | $927,438 | $463,719.00 |
| T2 | Alex Smalley / Hayden Springer | -30 | $927,438 | $463,719.00 |
| T4 | Rasmus Neergaard‑Petersen / Jacob Skov Olesen | -28 | $577,125 | $463,719.00 |
| T4 | Ben Martin / Trace Crowe | -28 | $577,125 | $288,562.50 |
| T6 | Billy Horschel / Tom Hoge | -27 | $370,500 | $185,250.00 |
| T6 | Eric Cole / Hank Lebioda | -27 | $370,500 | $185,250.00 |
| T6 | Doug Ghim / Jeffrey Kang | -27 | $370,500 | $185,250.00 |
| T6 | Davis Thompson / Austin Eckroat | -27 | $370,500 | $185,250.00 |
| T10 | Matti Schmid / Seamus Power | -26 | $224,992 | $112,496.00 |
| T10 | Ben Griffin / Andrew Novak | -26 | $224,992 | $112,496.00 |
| T10 | Matt McCarty / Mac Meissner | -26 | $224,992 | $112,496.00 |























Leave a comment