Fitzpatrick not the only one to cash in at Hilton Head bonanza

Irish Golfer
|
|

Matt Fitzpatrick alongside girlfriend Katherine Gaal as caddie Billy Foster takes a photo (Photo by Kevin C. Cox/Getty Images)

Irish Golfer

Feature Interviews

Latest Stories

New RBC Heritage champion Matt Fitzpatrick was the big winner at Hilton Head on Sunday, but the full field payout at the latest designated event shows you don’t have to win to be a winner on the PGA Tour.

Here’s what the full field banked at Harbour Town, headed by Fitzpatrick’s $3.6 million windfall:

Win: Matt Fitzpatrick, -17, $3,600,000

Runner-up: Jordan Spieth, -17, $2,180,000

3: Patrick Cantlay, -16, $1,380,000

4: Xander Schauffele, -15, $980,000

T-5: Sahith Theegala, -14, $772,500

T-5: Hayden Buckley, -14, $772,500

T-7: Brian Harman, -13, $607,500

T-7: Emiliano Grillo, -13, $607,500

T-7: Sungjae Im, -13, $607,500

T-7: Cam Davis, -13, $607,500

T-11: Scottie Scheffler, -12, $445,000

T-11: Chez Reavie, -12, $445,000

T-11: Taylor Moore, -12, $445,000

T-11: Mark Hubbard, -12, $445,000

T-15: Sam Burns, -11, $335,000

T-15: Jon Rahm, -11, $335,000

T-15: Rickie Fowler, -11, $335,000

T-15: Tommy Fleetwood, -11, $335,000

T-19: Christiaan Bezuidenhout, -10 $237,000

T-19: Tyrrell Hatton, -10 $237,000

T-19: Carson Young, -10 $237,000

T-19: Patrick Rodgers, -10 $237,000

T-19: Russell Henley, -10 $237,000

T-19: Matt Kuchar, -10 $237,000

T-25: Justin Thomas, -9, $160,500

T-25: Denny McCarthy, -9, $160,500

T-25: Justin Rose, -9, $160,500

T-25: Jimmy Walker, -9, $160,500

T-29: Wyndham Clark, -8, $140,000

T-29: Michael Thompson, -8, $140,000

T-31: Beau Hossler, -7, $107,400

T-31: Adam Schenk, -7, $107,400

T-31: Tony Finau, -7, $107,400

T-31: Nate Lashley, -7, $107,400

T-31: Ben Griffin, -7, $107,400

T-31: Gary Woodland, -7, $107,400

T-31: Collin Morikawa, -7, $107,400

T-31: Adam Scott, -7, $107,400

T-31: Corey Conners, -7, $107,400

T-31: Patton Kizzire, -7, $107,400

T-41: James Hahn, -6, $71,000

T-41: K.H. Lee, -6, $71,000

T-41: Ben Martin, -6, $71,000

T-41: Adam Svensson, -6, $71,000

T-41: Nick Taylor, -6, $71,000

T-41: Chris Kirk, -6, $71,000

T-41: Lee Hodges, -6, $71,000

T-48: Keegan Bradley, -5, $53,400

T-48: Garrick Higgo, -5, $53,400

T-48: Aaron Rai, -5, $53,400

T-51: Kevin Streelman, -4, $49,133.34

T-51: Camoern Young, -4, $49,133.33

T-51: Brendon Todd, -4, $49,133.33

T-54: Zach Johnson, -3, $47,200

T-54: Doug Ghim, -3, $47,200

T-56: Danny Willett, -2, $46,200

T-56: Ernie Els, -2, $46,200

T-56: Scott Stallings, -2, $46,200

T-59: Matthew NeSmith, -1, $44,800

T-59: Viktor Hovland, -1, $44,800

T-59: Andrew Putnam, -1, $44,800

T-59: Adam Long, -1, $44,800

T-63: Harris English, E, $43,200

T-63: Max McGreevy, E, $43,200

T-63: Lucas Herbert, E, $43,200

T-63: Davis Thompson, E, $43,200

T-67: Luke Donald, +1, $41,600

T-67: Jim Herman, +1, $41,600

T-67: Shane Lowry, +1, $41,600

T-67: Austin Smotherman, +1, $41,600

71: Justin Lower, +4, $40,600

72: Kramer Hickok, +5, $40,200

73: Justin Suh, +8, $39,800

Stay ahead of the game. Subscribe to our newsletter to get the latest Irish Golfer news straight to your inbox!

More News

Leave a comment


The reCAPTCHA verification period has expired. Please reload the page.

This site is protected by reCAPTCHA and the Google Privacy Policy & Terms of Service apply.