Wyndham Clark caught fire on Sunday’s final round of the PGA Tour’s CJ CUP Byron Nelson, and rode a hot putter to his fourth PGA Tour victory and the lion’s share of the $10.3 million purse.
The American is now a four-time PGA Tour winner with a U.S. Open on his CV as well, and the $1.85 million and change he picked up in the process takes his career earnings on the PGA Tour to $32,308,749.
Korean Si Woo Kim, despite being one of the form players on tour with seven top-10 finishes in 2026 alone, hasn’t won since the 2023 Sony Open in Hawaii. His runner-up finish at TPC Craig Ranch – his second this year – was enough to earn over $1.1 million and takes his career earnings to almost $37 million.
Scottie Scheffler has the same amount of top-10 finishes as Kim, but the world number one has a victory to his name having claimed the American Express Championship. He’ll be a little disappointed not to have made a successful defence of his hometown event, but the $710,000 he picked up takes him to within $4.5 million of Rory McIlroy in second place in the all-time PGA Tour earnings standings.
Tiger Woods still leads the way on $120 million, but with McIlroy on $115.5 million and Scheffler on $111 million, the race to be the first player to unseat the 15-time major champion at the top is heating up and could be settled as early as next month as both players tee it up at the Memorial Tournament before heading to Shinnecock Hills for the U.S. Open.
A solid week for Séamus Power came with a $100k paycheque and a rise to 100th in the FedEx Cup rankings, leaving him within one made cut of passing the $16 million mark on the PGA Tour.
Elsewhere, South African Richard Sterne finished strongest to claim victory at the DP World Tour’s Soudal Open and earned just over €400,000, while 17-year-old Canadian Anna Huang claimed her third LET victory at the Lalla Meryem Cup and won €67,500 with Anna Foster earning €4,689 for a T27 finish and Aine Donegan and Sara Byrne each earning more that €1,500.
Liam Nolan’s T6 finish on the HotelPlanner Tour saw him pick up just over €10,000, while a costly finish saw John Murphy fall from top-10 contention and pick up just over €2,000 alongside John Ross Galbraith.
PGA Tour CJ CUP Byron Nelson selected payouts
| Position | Player | Score | Earnings |
|---|---|---|---|
| 1 | Wyndham Clark | -30 | $1,854,000 |
| 2 | Si Woo Kim | -27 | $1,122,700 |
| 3 | Scottie Scheffler | -25 | $710,700 |
| 4 | Jackson Suber | -23 | $504,700 |
| 5 | Keith Mitchell | -22 | $422,300 |
| T6 | Tony Finau | -20 | $347,625 |
| T6 | Zach Bauchou | -20 | $347,625 |
| T6 | Tom Hoge | -20 | $347,625 |
| T9 | Johnny Keefer | -19 | $260,075 |
| T9 | Jesper Svensson | -19 | $260,075 |
| T9 | Max Greyserman | -19 | $260,075 |
| T9 | Stephan Jaeger | -19 | $260,075 |
| T9 | Sungjae Im | -19 | $260,075 |
| T14 | Taylor Moore | -18 | $187,975 |
| T14 | Blades Brown | -18 | $187,975 |
| T14 | Brooks Koepka | -18 | $187,975 |
| 17 | Ben Silverman | -17 | $167,375 |
| 18 | S.Y. Noh | -16 | $157,075 |
| T19 | Garrick Higgo | -15 | $100,596.67 |
| T19 | A.J. Ewart | -15 | $100,596.67 |
| T19 | Jordan Spieth | -15 | $100,596.67 |
| T19 | Pierceson Coody | -15 | $100,596.67 |
| T19 | Séamus Power | -15 | $100,596.67 |
| T19 | Peter Malnati | -15 | $100,596.67 |
DP World Tour Soudal Open selected payouts
| 1 | Richard Sterne | -18 | €402,686.27 |
| T2 | Marcus Kinhult | -1 | €130,438.77 |
| Marcus Armitage | -16 | €130,438.77 | |
| Victor Perez | -16 | €130,438.77 | |
| Kota Kaneko | -16 | €130,438.77 | |
| Jorge Campillo | -16 | €130,438.77 | |
| Jacob Skov Olesen | -16 | €130,438.77 | |
| T8 | Gregorio De Leo | -15 | €48,796.10 |
| Nathan Kimsey | -15 | €48,796.10 | |
| Ben Schmidt | -15 | €48,796.10 | |
| MJ Daffue | -15 | €48,796.10 | |
| Zander Lombard | -15 | €48,796.10 |























Leave a comment