Justin Rose is now a 13-time PGA Tour winner – and winner of 26 events worldwide – but only the Indonesian Masters which he won by eight shots in 2017 came with a bigger margin of victory.
Rose’s $1,728,000 prize for his seven-stroke win at Torrey Pines takes his total PGA Tour career earnings to $75,464,017, and leaves him just a couple of hundred thousand dollars behind Dustin Johnson who is in fifth place in the all-time PGA Tour money list.
Seamus Power finished tied for 11th and earned $193,028, taking his season’s earnings to $262,615 and his total PGA Tour earnings to $15,617,556, but it was an ultimately disappointing end to a week that promised much more for the Waterford man.
On the LPGA Tour, high winds forced play to be suspended on Saturday and then the final round was controversially scrapped due to early-morning frozen conditions at Lake Nona in Orlando, meaning Nelly Korda was able to claim victory without hitting a shot on the final day as she’d completed her third round prior to the suspension.
She has 315,000 reasons not to care though, and the former world number one, having gone without a win for the entirety of 2025, is off the mark after one event in 2026.
In Bahrain, Freddy Schott denied Patrick Reed back-to-back DP World Tour victories by defeating the American and Scot Calum Hill in a playoff to claim the first prize of $467,500.
Reed, having claimed almost $2 million in his three starts in the Middle East, and heads to Qatar for his fourth straight DP World Tour start next week.
Farmers Insurance Open selected payouts
| Position | Player | Score | Earnings |
| 1 | Justin Rose | -23 | $1,728,000 |
| T2 | Pierceson Coody | -16 | $726,400 |
| T2 | Si Woo Kim | -16 | $726,400 |
| T2 | Ryo Hisatsune | -16 | $726,400 |
| T5 | Stephan Jaeger | -15 | $370,800 |
| T5 | Jake Knapp | -15 | $370,800 |
| T7 | Andrew Novak | -14 | $301,600 |
| T7 | Sahith Theegala | -14 | $301,600 |
| T7 | Joel Dahmen | -14 | $301,600 |
| 10 | Maverick McNealy | -13 | $261,600 |
| T11 | Tony Finau | -12 | $193,028 |
| T11 | Ryan Gerard | -12 | $193,028 |
| T11 | Adam Schenk | -12 | $193,028 |
| T11 | Keith Mitchell | -12 | $193,028 |
| T11 | Hideki Matsuyama | -12 | $193,028 |
| T11 | Haotong Li | -12 | $193,028 |
| T11 | Seamus Power | -12 | $193,028 |
Hilton Grand Vacations Tournament of Champions selected payouts
| Pos. | Name | Score | Earnings |
| 1 | Nelly Korda | -13 | $315,000 |
| 2 | Amy Yang | -10 | $224,001 |
| 3 | Brooke Henderson | -7 | $101,178 |
| 4 | Lydia Ko | -6 | $125,704 |
| T5 | Youmin Hwang | -5 | $101,995 |
| T5 | Miyu Yamashita | -5 | $101,995 |
| T5 | Lottie Woad | -5 | $101,995 |
| 8 | Jeeno Thitikul | -4 | $54,575 |
| T9 | Nasa Hataoka | -3 | $47,645 |
| T9 | A Lim Kim | -3 | $47,645 |
| T9 | Ayaka Furue | -3 | $47,645 |
| T9 | Rose Zhang | -3 | $47,645 |
| T9 | Somi Lee | -3 | $47,645 |
| T9 | Haeran Ryu | -3 | $47,645 |
Bapco Energies Bahrain Championship selected payouts
| Pos. | Name | Score | Earnings |
| 1 | Freddy Schott | -17 | $467,500 |
| P2 | Calum Hill | -17 | $237,325 |
| P2 | Patrick Reed | -17 | $237,325 |
| T4 | Sergio Garcia | -16 | $127,050 |
| T4 | Daniel Hillier | -16 | $127,050 |
| 6 | Ugo Coussaud | -15 | $96,250 |
| T7 | Grant Forrest | -14 | $75,625 |
| T7 | Nacho Elvira | -14 | $75,625 |
| T9 | Nathan Kimsey | -13 | $53,625 |
| T9 | Andrea Pavan | -13 | $53,625 |
| T9 | Casey Jarvis | -13 | $53,625 |
| T9 | Oliver Lindell | -13 | $53,625 |






















Leave a comment