And now the American intends to upgrade his tractor after cashing in and taking his career earnings over the $30m mark.
Here’s what everyone got paid at the 151st Open:
Winner: Brian Harman, 271/-13, $3,000,000
T-2: Jason Day, 277/-7, $1,084,625
T-2: Tom Kim, 277/-7, $1,084,625
T-2: Jon Rahm, 277/-7, $1,084,625
T-2: Sepp Straka, 277/-7, $1,084,625
T-6: Emiliano Grillo, 278/-6, $551,250
T-6: Rory McIlroy, 278/-6, $551,250
T-8: Shubhankar Sharma, 279/-5, $403,350
T-8: Cameron Young, 279/-5, $403,350
T-10: Tommy Fleetwood, 280/-4, $308,400
T-10: Max Homa, 280/-4, $308,400
T-10: Matthew Jordan, 280/-4, $308,400
T-13: Thomas Detry, 281/-3, $232,875
T-13: Viktor Hovland, 281/-3, $232,875
T-13: Hideki Matsuyama, 281/-3, $232,875
T-13: Henrik Stenson, 281/-3, $232,875
T-17: Laurie Canter, 282/-2, $187,900
T-17: Alex Fitzpatrick, 282/-2, $187,900
T-17: Xander Schauffele, 282/-2, $187,900
T-20: Tyrrell Hatton, 283/-1, $163,067
T-20: Sungjae Im, 283/-1, $163,067
T-20: Antoine Rozner, 283/-1, $163,067
T-23: Byeong Hun An, 284/E, $121,500
T-23: Stewart Cink, 284/E, $121,500
T-23: Rickie Fowler, 284/E, $121,500
T-23: Nicolai Hojgaard, 284/E, $121,500
T-23: Adrian Meronk, 284/E, $121,500
T-23: Alex Noren, 284/E, $121,500
T-23: Louis Oosthuizen, 284/E, $121,500
T-23: Scottie Scheffler, 284/E, $121,500
T-23: Matthew Southgate, 284/E, $121,500
T-23: Jordan Spieth, 284/E, $121,500
T-33: Richard Bland, 285/+1, $84,113
T-33: Patrick Cantlay, 285/+1, $84,113
T-33: Wyndham Clark, 285/+1, $84,113
T-33: Romain Langasque, 285/+1, $84,113
T-33: Patrick Reed, 285/+1, $84,113
T-33: Adam Scott, 285/+1, $84,113
T-33: Cameron Smith, 285/+1, $84,113
T-33: Oliver Wilson, 285/+1, $84,113
T-41: Alexander Björk, 286/+2, $58,725
T-41: Matt Fitzpatrick, 286/+2, $58,725
T-41: Min Woo Lee, 286/+2, $58,725
T-41: Hurly Long, 286/+2, $58,725
T-41: Victor Perez, 286/+2, $58,725
T-41: J.T. Poston, 286/+2, $58,725
T-41: Marcel Siem, 286/+2, $58,725
T-41: Jordan Smith, 286/+2, $58,725
T-49: Abraham Ancer, 287/+3, $45,933
T-49: Christiaan Bezuidenhout, 287/+3, $45,933
T-49: Brendon Todd, 287/+3, $45,933
T-52: Corey Conners, 288/+4, $43,433
T-52: Ryan Fox, 288/+4, $43,433
T-52: Michael Stewart, 288/+4, $43,433
T-55: Zach Johnson, 289/+5, $41,375
T-55: Adrian Otaegui, 289/+5, $41,375
T-55: Andrew Putnam, 289/+5, $41,375
T-55: Gary Woodland, 289/+5, $41,375
59: Brandon Robinson Thompson, 290/+6, $40,500
T-60: Bryson DeChambeau, 291/+7, $39,900
T-60: Rikuya Hoshino, 291/+7, $39,900
T-60: Kurt Kitayama, 291/+7, $39,900
T-60: Scott Stallings, 291/+7, $39,900
T-64: Padraig Harrington, 292/+8, $39,025
T-64: Brooks Koepka, 292/+8, $39,025
T-64: Guido Migliozzi, 292/+8, $39,025
T-64: Richie Ramsay, 292/+8, $39,025
T-68: David Lingmerth, 293/+9, $38,033
T-68: Sami Valimaki, 293/+9, $38,033
T-68: Danny Willett, 293/+9, $38,033
T-71: Joost Luiten, 294/+10, $37,550
T-71: Robert MacIntyre, 294/+10, $37,550
T-71: Thomas Pieters, 294/+10, $37,550
T-74: Thriston Lawrence, 295/+11, $37,300
T-74: Christo Lamprecht – a, 295/+11,
76: Zack Fischer, 297/+13, $37,175
Leave a comment