Moneyball: Bradley banks big as Lowry & McIlroy reap rewards from fast finishes

Irish Golfer
|
|

Keegan Bradley (Photo by Patrick Smith/Getty Images)

Irish Golfer

Feature Interviews

Latest Stories

It didn’t feel like an elevated event at last week’s Travelers Championship but say that to the prize money where Keegan Bradley banked big with the $3.6million winner’s cheque.

Rory McIlroy and Shane Lowry both signed off with final round 64s; the former bringing his PGA Tour earnings to just shy of $10m ($9,644,758) this season alone after his T7 finish made it eight top-10s from 13 events played this term.

Lowry’s T19 result saw him bank $245,800, bringing his season’s earnings on the PGA Tour to $2.4m.

Here’s what every player earned at the Travelers:

Winner: Keegan Bradley, 257/-23, $3,600,000

T-2: Zac Blair, 260/-20, $1,780,000

T-2: Brian Harman, 260/-20, $1,780,000

T-4: Patrick Cantlay, 261/-19, $841,666.67

T-4: Scottie Scheffler, 261/-19, $841,666.67

T-4: Chez Reavie, 261/-19, $841,666.66

T-7: Denny McCarthy, 262/-18, $650,000

T-7: Rory McIlroy, 262/-18, $650,000

T-9: Corey Conners, 263/-17, $525,000

T-9: Min Woo Lee, 263/-17, $525,000

T-9: Alex Smalley, 263/-17, $525,000

T-9: Justin Thomas, 263/-17, $525,000

T-13: Rickie Fowler, 264/-16, $405,000

T-13: Hideki Matsuyama, 264/-16, $405,000

T-15: Doug Ghim, 265/-15, $335,000

T-15: Emiliano Grillo, 265/-15, $335,000

T-15: Lucas Herbert, 265/-15, $335,000

T-15: Carson Young, 265/-15, $335,000

T-19: Russell Henley, 266/-14, $245,800

T-19: Shane Lowry, 266/-14, $245,800

T-19: Xander Schauffele, 266/-14, $245,800

T-19: Adam Scott, 266/-14, $245,800

T-19: Greyson Sigg, 266/-14, $245,800

T-24: Ludvig Aberg, 267/-13, $167,000

T-24: Eric Cole, 267/-13, $167,000

T-24: Austin Eckroat, 267/-13, $167,000

T-24: Chesson Hadley, 267/-13, $167,000

T-24: Aaron Rai, 267/-13, $167,000

T-29: Wyndham Clark, 268/-12, $134,000

T-29: Viktor Hovland, 268/-12, $134,000

T-29: Sungjae Im, 268/-12, $134,000

T-29: Zach Johnson, 268/-12, $134,000

T-33: Cam Davis, 269/-11, $109,000

T-33: Luke List, 269/-11, $109,000

T-33: Ryan Palmer, 269/-11, $109,000

T-33: Callum Tarren, 269/-11, $109,000

T-33: Gary Woodland, 269/-11, $109,000

T-38: Nick Hardy, 270/-10, $83,000

T-38: Michael Kim, 270/-10, $83,000

T-38: Tom Kim, 270/-10, $83,000

T-38: Kelly Kraft, 270/-10, $83,000

T-38: Chad Ramey, 270/-10, $83,000

T-38: Kyle Reifers, 270/-10, $83,000

T-38: Sepp Straka, 270/-10, $83,000

T-45: Jason Day, 271/-9, $61,200

T-45: Tony Finau, 271/-9, $61,200

T-45: Andrew Putnam, 271/-9, $61,200

T-45: Davis Riley, 271/-9, $61,200

T-49: Russell Knox, 272/-8, $51,533.34

T-49: Matt Fitzpatrick, 272/-8, $51,533.33

T-49: Kevin Yu, 272/-8, $51,533.33

T-52: Zecheng Dou, 273/-7, $47,900

T-52: Webb Simpson, 273/-7, $47,900

T-52: Sahith Theegala, 273/-7, $47,900

T-52: Kevin Tway, 273/-7, $47,900

T-56: Harry Hall, 274/-6, $46,000

T-56: David Lipsky, 274/-6, $46,000

T-56: Brett Stegmaier, 274/-6, $46,000

T-56: Justin Suh, 274/-6, $46,000

T-60: Harris English, 275/-5, $44,600

T-60: Tom Hoge, 275/-5, $44,600

T-60: Cameron Young, 275/-5, $44,600

63: Ben Martin, 276/-4, $43,800

T-64: Stephan Jaeger, 277/-3, $43,200

T-64: Andrew Svoboda, 277/-3, $43,200

66: Ryan Blaum, 278/-2, $42,600

67: Andrew Landry, 282/+2, $42,200

Stay ahead of the game. Subscribe to our newsletter to get the latest Irish Golfer news straight to your inbox!

More News

Leave a comment


The reCAPTCHA verification period has expired. Please reload the page.

This site is protected by reCAPTCHA and the Google Privacy Policy & Terms of Service apply.