Moneyball: Wyndham’s $3.6m windfall as U.S. Open pays big

Irish Golfer
|
|

Wyndham Clark shows his emotions after securing his victory at LACC (Photo by David Cannon/Getty Images)

Irish Golfer

Feature Interviews

Latest Stories

Wyndham Clark wasn’t crying on the 72nd green because of his $3.6m payday but the rich rewards for a maiden Major remain life-changing money, whatever you value most in the game.

You can be sure Rory McIlroy’s $2.16m cheque will provide no consolation for the Holywood man who couldn’t conjure his Hollywood ending but this week’s $20m record purse would’ve certainly comforted the majority of the field who finished four rounds at LACC.

Here’s how the purse was divided at the close of play:

Winner: Wyndham Clark, 270/-10, $3,600,000

2: Rory McIlroy, 271/-9, $2,160,000

3: Scottie Scheffler, 273/-7, $1,413,430

4: Cameron Smith, 274/-6, $990,867

T-5: Tommy Fleetwood, 275/-5, $738,934

T-5: Rickie Fowler, 275/-5, $738,934

T-5: Min Woo Lee, 275/-5, $738,934

T-8: Harris English, 276/-4, $562,809

T-8: Tom Kim, 276/-4, $562,809

T-10: Austin Eckroat, 277/-3, $435,018

T-10: Dustin Johnson, 277/-3, $435,018

T-10: Jon Rahm, 277/-3, $435,018

T-10: Xander Schauffele, 277/-3, $435,018

T-14: Patrick Cantlay, 278/-2, $332,343

T-14: Russell Henley, 278/-2, $332,343

T-14: Collin Morikawa, 278/-2, $332,343

T-17: Matt Fitzpatrick, 279/-1, $284,167

T-17: Brooks Koepka, 279/-1, $284,167

19: Viktor Hovland, 280/+E, $258,662

T-20: Bryson DeChambeau, 281/+1, $200,152

T-20: Nick Hardy, 281/+1, $200,152

T-20: Shane Lowry, 281/+1, $200,152

T-20: Denny McCarthy, 281/+1, $200,152

T-20: Keith Mitchell, 281/+1, $200,152

T-20: Ryutaro Nagano, 281/+1, $200,152

T-20: Jordan Smith, 281/+1, $200,152

T-27: Sergio Garcia, 282/+2, $143,295

T-27: Padraig Harrington, 282/+2, $143,295

T-27: Tyrrell Hatton, 282/+2, $143,295

T-27: Justin Suh, 282/+2, $143,295

T-27: Sahith Theegala, 282/+2, $143,295

T-32: Sam Burns, 283/+3, $108,001

T-32: Tony Finau, 283/+3, $108,001

T-32: Hideki Matsuyama, 283/+3, $108,001

T-32: Joaquin Niemann, 283/+3, $108,001

T-32: Patrick Rodgers, 283/+3, $108,001

T-32: Dylan Wu, 283/+3, $108,001

T-32: Cameron Young, 283/+3, $108,001

T-39: Eric Cole, 284/+4, $85,441

T-39: Si Woo Kim, 284/+4, $85,441

T-39: David Puig, 284/+4, $85,441

T-39: Gordon Sargent, 284/+4, Amateur

T-43: Sam Bennett, 285/+5, $66,525

T-43: Ryan Fox, 285/+5, $66,525

T-43: Brian Harman, 285/+5, $66,525

T-43: Billy Horschel, 285/+5, $66,525

T-43: Andrew Putnam, 285/+5, $66,525

T-43: Sam Stevens, 285/+5, $66,525

T-49: Charley Hoffman, 286/+6, $49,224

T-49: Mackenzie Hughes, 286/+6, $49,224

T-49: Sebastián Muñoz, 286/+6, $49,224

T-49: Kevin Streelman, 286/+6, $49,224

T-49: Gary Woodland, 286/+6, $49,224

T-54: Abraham Ancer, 287/+7, $45,271

T-54: Romain Langasque, 287/+7, $45,271

T-56: Ryan Gerard, 288/+8, $44,421

T-56: Patrick Reed, 288/+8, $44,421

58: Yuto Katsuragawa, 289/+9, $43,783

59: Adam Hadwin, 291/+11, $43,358

T-60: Jacob Solomon, 292/+12, $42,721

T-60: Adam Svensson, 292/+12, $42,721

62: Ben Carr, 293/+13, Amateur

Stay ahead of the game. Subscribe to our newsletter to get the latest Irish Golfer news straight to your inbox!

More News

Leave a comment


The reCAPTCHA verification period has expired. Please reload the page.

This site is protected by reCAPTCHA and the Google Privacy Policy & Terms of Service apply.