McDowell’s $250k payout was more than Adrian Otaegui made (€204k) for finishing second at the DP World Tour’s KLM Open where Pablo Larrazabal’s €316,649 winner’s cheque fell shy of the T12 payout of $350,000 at the Saudi-funded LIV Washington.
Curious to delve deep into the figures? Well, here’s what everyone came away with from the latest LIV event:
3: Mito Pereira, -10, $1,500,000
T-4: Sebastián Muñoz, -8, $900,000
T-4: Henrik Stenson, -8, $900,000
T-6: Louis Oosthuizen, -7, $613,333
T-6: Kevin Na, -7, $613,333
T-6: Andy Ogletree, -7, $613,333
T-9: Bryson DeChambeau, -6, $421,666
T-9: Cameron Tringale, -6, $421,666
T-9: Cameron Smith, -6, $421,666
T-12: David Puig, -5, $350,000
T-12: Carlos Ortiz, -5, $350,000
T-12: Brooks Koepka, -5, $350,000
T-15: Peter Uihlein, -4, $293,333
T-15: Dean Burmester, -4, $293,333
T-15: Talor Gooch, -4, $293,333
T-18: Graeme McDowell, -3, $250,000
T-18: Eugenio Chacarra, -3, $250,000
T-18: Laurie Canter, -3, $250,000
T-18: Pat Perez, -3, $250,000
T-18: Scott Vincent, -3, $250,000
T-23: Matt Jones, -2, $203,833
T-23: Richard Bland, -2, $203,333
T-23: Dustin Johnson, -2, $203,333
T-23: Brendan Steele, -2, $203,333
T-23: Martin Kaymer, -2, $203,333
T-23: Ian Poulter, -2, $203,333
T-29: Charl Schwartzel, -1, $182,500
T-29: Anirban Lahiri, -1, $182,500
T-31: Joaquin Niemann, E, $167,500
T-31: Sergio Garcia, E, $167,500
T-31: Charles Howell III, E, $167,500
T-31: Bernd Wiesberger, E, $167,500
T-35: Marc Leishman, +1, $148,000
T-35: Danny Lee, +1, $148,000
T-35: Lee Westwood, +1, $148,000
T-35: James Piot, +1, $148,000
T-35: Patrick Reed, +1, $148,000
40: Bubba Watson, +2, $140,000
41: Jediah Morgan, +5, $137,500
T-42: Chase Koepka, +8, $133,750
T-42: Abraham Ancer, +8, $133,750
44: Phil Mickelson, _9, $130,000
45: Sihwan Kim, +14, $127,500
WD: Jason Kokrak, 73, $40,833
WD: Thomas Pieters, 72-73, $81,666
WD: Matthew Wolff, 73-78, $81,666
Replacement: Wade Ormbsy, $40,833
Replacement: Kieran Vincent, $81,666
Leave a comment