Tom McKibbin might not have won at LIV Riyadh but he lined his pockets with just north of $400k as Australian debutant Elvis Smylie claimed the world ranking points and the dough.
Smylie closed with an eight under 64 to win LIV Riyadh by a shot from Jon Rahm on 24 under and pocket $4 million. McKibbin’s share of 14th place saw him earn $418,750 for his week’s work in Saudi Arabia — $250,000 for his individual finish and another $168,750 as his share of a $675,000 team payout.
Graeme McDowell closed with a 70 and won $330,000 as he tied for 27th on 12 under ($180,000) and Team Smash finished sixth overall ($150,000 each).
Pádraig Harrington played all four rounds on his 500th DP World Tour appearance at the Qatar Masters and his reward for shooting four under par rounds was €17,599.10 as Patrick Reed pocketed €396,271.23.
Meanwhile, on the other end of the scale, Gary Hurley claimed €6,357.29 for his solo 9th finish on the HotelPlanner Tour.
Chris Gotterup’s fourth PGA Tour title and second of the season saw him move into the world’s top-5 and claim just short of $2 million at the WM Phoenix Open
WIN: Chris Gotterup, -16/268, $1.728 million
P2: Hideki Matsuyama, -16/268, $1.0464 million
T-3: Scottie Scheffler, -15/269, $439,680
T-3: Akshay Bhatia, -15/269, $439,680
T-3: Si Woo Kim, -15/269, $439,680
T-3: Michael Thorbjornsen, -15/269, $439,680
T-3: Nicolai Hojgaard, -15/269, $439,680
8: Jake Knapp, -14/270, $300,000
9: Matt Fitzpatrick, -13/271, $280,800
T-10: Pierceson Coody, -12/272, $242,400
T-10: Viktor Hovland, -12/272, $242,400
T-10: Ryo Hisatsune, -12/272, $242,400
T-13: $Zecheng Dou, -11/273, $188,000
T-13: Kevin Roy, -11/273, $188,000
T-13: Maverick McNealy, -11/273, $188,000
T-16: Daniel Berger, -10/274, $160,800
T-16: Jordan Smith, -10/274, $160,800
T-18: Michael Kim, -9/275, $122,720
T-18: Jacob Bridgeman, -9/275, $122,720
T-18: Rickie Fowler, -9/275, $122,720
T-18: Mac Meissner, -9/275, $122,720
T-18: Sepp Straka, -9/275, $122,720
T-18: Sahith Theegala, -9/275, $122,720
T-24: Ryan Fox, -8/276, $82,320
T-24: Rico Hoey, -8/276, $82,320
T-24: Kurt Kitayama, -8/276, $82,320
T-24: Rasmus Hojgaard, -8/276, $82,320
T-28: Harris English, -7/277, $62,948.57
T-28: A.J. Ewart, -7/277, $62,948.57
T-28: Nick Taylor, -7/277, $62,948.57
T-28: Ben Griffin, -7/277, $62,948.57
T-28: Mackenzie Hughes, -7/277, $62,948.57
T-28: Stephan Jaeger, -7/277, $62,948.57
T-28: Min Woo Lee, -7/277, $62,948.57
T-35: Sam Stevens, -6/278, $46,800
T-35: Wyndham Clark, -6/278, $46,800
T-35: Alex Smalley, -6/278, $46,800
T-35: Tom Kim, -6/278, $46,800
T-35: J.T. Poston, -6/278, $46,800
T-35: John Parry, -6/278, $46,800
T-41: Rasmus Neergaard-Petersen, -5/279, $34,080
T-41: Keith Mitchell, -5/279, $34,080
T-41: Cameron Young, -5/279, $34,080
T-41: Johnny Keefer, -5/279, $34,080
T-41: Sami Valimaki, -5/279, $34,080
T-41: Kristoffer Reitan, -5/279, $34,080
T-41: Xander Schauffele, -5/279, $34,080
T-48: Christo Lamprecht, -4/280, $24,608
T-48: Zach Banchou, -4/280, $24,608
T-48: Max McGreevy, -4/280, $24,608
T-48: Chad Ramey, -4/280, $24,608
T-48: Michael Brennan, -4/280, $24,608
T-48: S.T. Lee, -4/280, $24,608
T-54: S.H. Kim, -3/281, $22,272
T-54: Sudarshan Yellamaraju, -3/281, $22,272
T-54: Joe Highsmith, -3/281, $22,272
T-54: Brian Campbell, -3/281, $22,272
T-54: Kensei Hirata, -3/281, $22,272
T-54: Collin Morikawa, -3/281, $22,272
T-60: Patrick Rodgers, -2/282, $21,312
T-60: John VanDerLaan, -2/282, $21,312
T-60: Takumi Kanaya, -2/282, $21,312
T-60: Adrien Saddier, -2/282, $21,312
T-64: Davis Thompson, -1/283, $20,736
T-64: Gary Woodland, -1/283, $20,636
T-66: Chandler Phillips, E/284, $20,352
T-66: Max Homa, E/284, $20,352
T-68: Bud Cauley, +1/285, $19,872
T-68: Hank Lebioda, +1/285, $19,872
T-68: Neal Shipley, +1/285, $19,872
71: Keita Nakajima, +3/287, $19,488
72: Patton Kizzire, +4/288, $19,296
73: Cam Davis, +7/291, $19,104
Leave a comment