Moneyball: McIlroy fills green jacket pockets

Ronan MacNamara
|
|

Rory McIlroy lets his emotions out after holing the winning putt (Kieran Cleeves/Masters Media)

Ronan MacNamara

Feature Interviews

Latest Stories

Rory McIlroy’s green jacket might not have his name on it just yet, but he has lined his pockets with $4.2 million after clinching his maiden Masters title.

It’s probably the only tournament where money didn’t matter but McIlroy took home the record pot alongside his place in golfing immortality.

Rory’s $4.2 million windfall was just under twice the amount that was pocketed by Justin Rose whose ten birdie final round of 66 forced a playoff in which he came up agonisingly short.

McIlroy also picked up a bag full of crystal for his efforts including, the Sterling Silver Replica Masters trophy as the winner, the Gold medal as the winner, two crystal vase’s for having the low score of the day in round two and round three.

McIlroy made three eagles during the four rounds on the 2nd, 13th and 15th and he collected three pairs of crystal highball glasses.

Shane Lowry had an expensive Sunday afternoon as he fell to a final round of 81, but he still came away with a healthy $75,600.00

PRIZE MONEY PAYOUTS

Win: Rory McIlroy, -11/277, $4,200,000

P-2: Justin Rose, -11/277, $2,268,000

3: Patrick Reed, -9/279, $1,428,000

4: Scottie Scheffler, -8/280, $1,008,000

T-5: Sungjae Im, -7/281, $798,000

T-5: Bryson DeChambeau, -7/281, $798,000

7: Ludvig Aberg, -6/282, $703,500

T-8: Xander Schauffele, -5/283, $588,000

T-8: Zach Johnson, -5/283, $588,000

T-8: Jason Day, -5/283, $588,000

T-8: Corey Conners, -5/283, $588,000

T-12: Harris English, -4/284, $462,000

T-12: Max Homa, -4/284, $462,000

T-14: Bubba Watson, -3/285, $336,000

T-14: Jon Rahm, -3/285, $336,000

T-14: Jordan Spieht, -3/285, $336,000

T-14: Tyrrell Hatton, -3/285, $336,000

T-14: Matt McCarty, -3/285, $336,000

T-14: Tom Hoge, -3/285, $336,000

T-14: Collin Morikawa, -3/285, $336,000

T-21: Hideki Matsuyama, -2/286, $210,000

T-21: Davis Riley, -2/286, $210,000

T-21: Tommy Fleetwood, -2/286, $210,000

T-21: Daniel Berger, -2/286, $210,000

T-21: Byeong Hun An, -2/286, $210,000

T-21: Viktor Hovland, -2/286, $210,000

T-27: Aaron Rai, -1/287, $158,550

T-27: Michael Kim, -1/287, $158,550

T-29: Sahith Theegala, E/288, $142,800

T-29: Denny McCarthy, E/288, $142,800

T-29: Joaquin Niemann, E/288, $142,800

T-32: Brian Campbell, +1/289, $121,538

T-32: Maverick McNealy, +1/289, $121,538

T-32: Rasmus Hojgaard, +1/289, $121,538

T-32: Max Gresyserman, +1/289, $121,538

T-36: Justin Thomas, +2/290, $101,063

T-36: Brian Harman, +2/290, $101,063

T-36: Patrick Cantlay, +2/290, $101,063

T-36: Charl Schwartzel, +2/290, $101,063

T-40: Matt Fitzpatrick, +3/291, $88,200

T-40: Nick Taylor, +3/291, $88,200

T-42: Akshay Bhatia, +4/292, $75,600

T-42: Danny Willett, +4/292, $75,600

T-42: J.T. Poston, +4/292, $75,600

T-42: Shane Lowry, +4/292, $75,600

T-46: Wyndham Clark, +5/293, $61,180

T-46: Sam Burns, +5/293, $61,180

T-46: Davis Thompson, +5/293, $61,180

49: Min Woo Lee, +6/294, $54,600

50: J.J. Spaun, +7/295, $52,920

51: Nico Echavarria, +8/296, $51,660

T-52: Tom Kim, +9/297, $49,980

T-52: Stephan Jaeger, +9/297, $49,980

Stay ahead of the game. Subscribe to our newsletter to get the latest Irish Golfer news straight to your inbox!

More News

Leave a comment


The reCAPTCHA verification period has expired. Please reload the page.

This site is protected by reCAPTCHA and the Google Privacy Policy & Terms of Service apply.