Koepka wrote another chapter into the annals of golf history with his fifth Major victory in Rochester, holding off Viktor Hovland and Scottie Scheffler with relative ease down the stretch.
Koepka banked $3.15million for the win… some way short of the $4m first prize cheque he collected for his victory at LIV-Orlando.
Of course, it wasn’t about the money for Koepka as he lifted his third Wanamaker trophy, nor was it about the dollar bills for Shane Lowry and Rory McIlroy, though no doubt the money helps another week of what might’ve been for the pair.
Lowry earned $365k for his T12 finish where he was once again brilliant from tee-to-green before being let down by the shortest clubs in his bag.
McIlroy was never fully firing but even Rory’s ‘C’ game can contend at Majors and he adds $555k to his bulging bank account courtesy of a T7 result.
PGA Professional Michael Block was the feel-good story of the week and he eclipsed the $75k cheque he claimed at the National Championships in 2014 with a $288,333 windfall in Rochester.
Here’s what everyone came away with after the second Major of the men’s season:
T-2: Viktor Hovland, -7, $1,540,000
T-2: Scottie Scheffler, -7, $1,540,000
T-4: Cam Davis, -3, $720,000
T-4: Kurt Kitayama, -3, $720,000
T-4: Bryson DeChambeau, -3, $720,000
T-7: Sepp Straka, -2, $555,000
T-7: Rory McIlroy, -2, $555,000
T-9: Patrick Cantlay, -1, $465,000
T-9: Cameron Smith, -1, $465,000
T-9: Justin Rose, -1, $465,000
T-12: Shane Lowry, E, $365,000
T-12: Victor Perez, E, $365,000
T-12: Corey Conners, E, $365,000
T-15: Michael Block, +1, $288,333
T-15: Eric Cole, +1, $288,333
T-15: Tyrrell Hatton, +1, $288,333
T-18: Mito Pereira, +2, $214,400
T-18: Xander Schauffele, +2, $214,400
T-18: Min Woo Lee, +2, $214,400
T-18: Patrick Reed, +2, $214,400
T-18: Tommy Fleetwood, +2, $214,400
T-23: Alex Smalley, +3, $165,000
T-23: Matt NeSmith, +3, $165,000
T-23: Ryan Fox, +3, $165,000
T-26: Collin Morikawa, +4, $135,000
T-26: Hayden Buckley, +4, $135,000
T-26: Justin Suh, +4, $135,000
T-29: Callum Tarren, +5, $90,136
T-29: Patrick Rodgers, +5, $90,136
T-29: K.H. Lee, +5, $90,136
T-29: Denny McCarthy, +5, $90,136
T-29: Adam Scott, +5, $90,136
T-29: Jordan Spieth, +5, $90,136
T-29: Harold Varner III, +5, $90,136
T-29: Keegan Bradley, +5, $90,136
T-29: Chris Kirk, +5, $90,136
T-29: Taylor Pendrith, +5, $90,136
T-29: Hideki Matsuyama, +5, $90,136
T-40: Adrian Meronk, +6, $46,900
T-40: Thomas Detry, +6, $46,900
T-40: J.T. Poston, +6, $46,900
T-40: Adam Hadwin, +6, $46,900
T-40: Lucas Herbert, +6, $46,900
T-40: Beau Hossler, +6, $46,900
T-40: Chez Reavie, +6, $46,900
T-40: Thomas Pieters, +6, $46,900
T-40: Adam Svensson, +6, $46,900
T-40: Sahith Theegala, +6, $46,900
T-50: Padraig Harrington, +7 $37,625
T-50: Nicolai Hojgaard, +7 $37,625
T-50: Jon Rahm, +7 $37,625
T-50: Stephan Jaeger, +7 $37,625
54: Dean Burmester, +8, $36,000
T-55: Lee Hodges, +9, $35,000
T-55: Max Homa, +9, $35,000
T-55: Dustin Johnson, +9, $35,000
T-58: Phil Mickelson, +10, $33,250
T-58: Zach Johnson, +10, $33,250
T-58: Tom Hoge, +10, $33,250
T-58: Keith Mitchell, +10, $33,250
T-62: Rikyua Hoshino, +11, $31,500
T-62: Sihwan Kim, +11, $31,500
T-62: Thirston Lawrence, +11, $31,500
T-65: Taylor Montgomery, +12, $29,750
T-65: Justin Thomas, +12, $29,750
T-65: Matt Wallace, +12, $29,750
T-65: Pablo Larrazabal, +12, $29,750
T-69: Ben Taylor, +13, $28,000
T-69: Joel Dahmen, +13, $28,000
T-69: Yannik Paul, +13, $28,000
T-72: Taylor Moore, +15, $26,500
T-72: Tony Finau, +15, $26,500
T-72: Sam Stevens, +15, $26,500
75: Mark Hubbard, +18, $25,500
76: Kazuki Higa, +20, $25,000
Leave a comment