Jacob Bridgeman had never won a PGA Tour event before the Genesis Invitational, but after a gruelling final day and playing the final few holes under a cloud of extreme nerves, he put that to rights and did something that even Tiger Woods had never done – win at Riviera.
The 26-year-old turned pro in 2022 and made just over $5 million in 61 starts prior to 2026. Now, thanks mainly to his $4 million in earnings from the Tiger-hosted event at Riviera, he’s on the cusp of reaching the $11-million mark and has leapfrogged Scottie Scheffler and Chris Gotterup to the top of the FedEx Cup rankings.
It didn’t look as though it was going to be interesting coming down the stretch, but winning is never easy and Kurt Kitayama and Rory McIlroy turned the screw, leaving Bridgeman needing to hole a three-footer on the last to avoid a dramatic collapse, but he held his nerve.
McIlroy, who couldn’t buy a putt, finally got one to drop on 18. The dying roll that took the ball into the cup was worth $600k to the Holywood man, lifting him from a share of third with Adam Scott where he’d have earned $1.2 million, to a share of second with Kitayama that brought with it $1.8 million.
Shane Lowry’s final round of 67 lifted him eight places on the leaderboard and he takes home $178,250 which brings his total PGA Tour career earnings over the $31 million mark.
The LPGA Tour’s early season Asian swing has never been too kind to Atthaya ‘Jeeno’ Thitikul, but the world number one put that to bed by winning in her native country at the LPGA Thailand.
The $270,000 first place cheque – the eighth winner’s cheque she’s collected in her LPGA Tour career – takes her to seventh on the all-time LPGA Tour money list, having become the youngest player to crest the $17 million mark when she won the season-ending CME Globe Championship last year.
Leona Maguire’s first start of the season ended with a T32 finish and almost $13,000 in prizemoney, but the purse is almost doubled when the LPGA Tour heads to Singapore for this week’s HSBC Women’s World Championship.
At the DP World Tour’s Magical Kenya Open, South African Casey Jarvis survived a late scare in the final round to return from a suspension for lightning and birdie the 17th hole to give him a nice cushion playing the last.
Jarvis earned almost €400,000 for his efforts, while Mark Power, playing on a tournament invitation, more than covered his week’s expenses by collecting almost €10,000 as he waits for his HotelPlanner Tour season debut.
Genesis Invitational Selected Payouts
| Pos. | Player | Score | Earnings |
| 1 | Jacob Bridgeman | -18 | $4,000,000 |
| T2 | Kurt Kitayama | -17 | $1,800,000 |
| T2 | Rory McIlroy | -17 | $1,800,000 |
| 4 | Adam Scott | -16 | $1,000,000 |
| 5 | Aldrich Potgieter | -15 | $840,000 |
| 6 | Jake Knapp | -13 | $760,000 |
| T7 | Collin Morikawa | -12 | $603,200 |
| T7 | Cameron Young | -12 | $603,200 |
| T7 | Tommy Fleetwood | -12 | $603,200 |
| T7 | Ryan Fox | -12 | $603,200 |
| T7 | Xander Schauffele | -12 | $603,200 |
| T24 | Shane Lowry | -7 | $178,250 |
LPGA Thailand Selected Payouts
| Pos. | Name | Score | Money |
| 1 | Atthaya Thitikul | -24 | $270,000 |
| 2 | Chisato Iwai | -23 | $167,061 |
| 3 | Hyo Joo Kim | -22 | $121,191 |
| 4 | So‑Mi Lee | -21 | $93,751 |
| T5 | Lydia Ko | -20 | $68,599 |
| T5 | Nanna Koerstz Madsen | -20 | $68,599 |
| 7 | Hannah Green | -19 | $51,678 |
| T8 | Hye‑Jin Choi | -18 | $42,989 |
| T8 | Ariya Jutanugarn | -18 | $42,989 |
| T10 | Allisen Corpuz | -17 | $33,338 |
| T10 | A Lim Kim | -17 | $33,338 |
| T10 | Sei Young Kim | -17 | $33,338 |
| T10 | Hae‑Ran Ryu | -17 | $33,338 |
| T32 | Leona Maguire | -10 | $12,713 |
Magical Kenya Open Selected Payouts
| Pos. | Name | Score | Money |
| 1 | Casey Jarvis | -25 | €390,431.83 |
| 2 | Davis Bryant | -22 | €252,632.36 |
| 3 | Hennie Du Plessis | -21 | €144,689.44 |
| 4 | Francesco Laporta | -20 | €114,832.89 |
| T5 | Nathan Kimsey | -19 | €88,880.66 |
| T5 | Jacob Skov Olesen | -19 | €88,880.66 |
| 7 | Matthew Jordan | -18 | €68,899.73 |
| 8 | Angel Ayora | -17 | €57,416.44 |
| T9 | Cameron Adam | -16 | €43,223.10 |
| T9 | Ricardo Gouveia | -16 | €43,223.10 |
| T48 | Mark Power | -9 | €9,875.63 |























Leave a comment