New year, same old Scottie Scheffler.
The world number one cruised to victory at The American Express Championship in Palm Springs, California, taking the first prize of $1,656,000 and taking his official, on-course PGA Tour earnings to $101,109,136.
What’s even more impressive is that 90% of the Texan’s nine-figure tally have come in a four-year period, with only Tiger Woods ($120,999,166) and Rory McIlroy ($107,981,766) having earned more.
Jason Day, Ryan Gerard, Matt McCarty and Andrew Putnam each collect just under $500,000 for their tied second placings, while Séamus Power’s disappointing final round left him with just over $15,000 to show for his week’s work.
At the Hero Dubai Desert Classic, Patrick Reed claimed his first regular DP World Tour victory – he had previously won the Masters and two WGC titles – and collects $1,533,000.
The Texan has earned over $40 million in his four seasons on LIV, and this victory brings his total career earnings across all tours to $85 million.
Andy Sullivan holed a six-footer on the 72nd hole that was ultimately worth just over $210,000, leaving him in solo second place and taking home almost $1 million.
Tom McKibbin finished best of the Irish and earned $105,506, while Shane Lowry added $85,668 to the $134,000 and change he earned for finishing third last week, and Rory McIlroy ended a frustrating week with $66,054 to show for it.
Meanwhile, on the PGA Tour Champions, Stewart Cink started 2026 as he ended 2025, winning the Mitsubishi Electric Championship and taking home the top prize of $340,000, while Darren Clarke put in a strong final 36 holes to claim a share of seventh and $71,500.
The American Express Championship selected payouts
| Pos. | Player | Score | Earnings |
| 1 | Scottie Scheffler | -27 | $1,656,000 |
| T2 | Jason Day | -23 | $489,100 |
| T2 | Ryan Gerard | -23 | $489,100 |
| T2 | Andrew Putnam | -23 | $489,100 |
| T2 | Matt McCarty | -23 | $489,100 |
| T6 | Sam Stevens | -22 | $255,500 |
| T6 | Tom Hoge | -22 | $255,500 |
| T6 | Si Woo Kim | -22 | $255,500 |
| T9 | Sahith Theegala | -21 | $191,625 |
| T9 | Russell Henley | -21 | $191,625 |
| T9 | Haotong Li | -21 | $191,625 |
| T9 | Austin Smotherman | -21 | $191,625 |
| T63 | Séamus Power | -13 | $15,622 |
Hero Dubai Desert Classic selected payouts
| Position | Player | Score | Earnings |
| 1 | Patrick Reed | -14 | $1,533,000 |
| 2 | Andy Sullivan | -10 | $990,900 |
| 3 | Julien Guerrier | -9 | $568,112 |
| T4 | Nicolai Hojgaard | -8 | $382,949 |
| T4 | Francesco Molinari | -8 | $382,949 |
| T4 | Jayden Schaper | -8 | $382,949 |
| T7 | Marcus Armitage | -7 | $232,655 |
| T7 | Ricardo Gouveia | -7 | $232,655 |
| T7 | David Puig | -7 | $232,655 |
| T10 | Martin Couvra | -6 | $167,127 |
| T10 | Thorbjorn Olesen | -6 | $167,127 |
| T10 | Darius Van Driel | -6 | $167,127 |
| T10 | Christiaan Maas (a) | -6 | $0 |
| T19 | Tom McKibbin | -4 | $105,506 |
| T26 | Shane Lowry | -3 | $85,668 |
| T33 | Rory McIlroy | -2 | $66,054 |























Leave a comment