Moneyball – Big titles and seven-figure cheques for Young and Yamashita

Irish Golfer
|
|

Cameron Young (Photo by Keyur Khamar/PGA TOUR via Getty Images)

Irish Golfer

Feature Interviews

Latest Stories

The 2025 PGA Tour regular season and the 2025 women’s major championship season wrapped up at the Wyndham Championship, hosted at Sedgefield Country Club in North Carolina and at the AIG Women’s Open at Wales’ Royal Porthcawl.

At Sedgefield, the tournament was crucial for players aiming to secure a top-70 position in the FedEx Cup Playoffs or a top-100 spot for the next season, as the PGA Tour now limits fully-exempt players to 100 from 125.

Cameron Young excelled, building a three-stroke lead after round two, extending it to five by the final day, and ultimately winning by nine shots, earning his inaugural PGA Tour title and a $1.476 million prize – just over $20k more than he earned for his runner-up finish at the 2022 Open Championship at St Andrews.

Irish interest centred on Séamus Power and his bid to make the top 70 and secure his playing rights for 2026 ahead of time. He had to settle for a share of 43rd and $25,718 in earnings, and he’ll have to play in the FedEx Fall Series to keep his card.

At Royal Porthcawl, the AIG Women’s Open featured a record $9.75 million purse, up $250,000 from 2024. Miyu Yamashita of Japan won her first LPGA title and first major, earning $1,462,500—a record payout in the event’s 49-year history. Minami Katsu and Charley Hull tied for second at 9-under-par. Lottie Woad and Spanish amateur Paula Martin Sampedro tied for eighth, with Sampedro earning the Smyth Salver as the low amateur but no prize money.

Leona Maguire’s major season ended in disappointment, finishing tied for 63rd and earning $20,485.

Wyndham Championship

    1. Cameron Young, -22/258, $1,476,000
    1. Mac Meissner, -16/264, $893,800
  • T3. Alex Noren, -15/265, $483,800
  • T3. Mark Hubbard, -15/265, $483,800
  • T5. Jackson Koivun (amateur), -14/266, $0
  • T5. Chris Kirk, -14/266, $316,725
  • T5. Aaron Rai, -14/266, $316,725
  • T7. Matt Fitzpatrick, -13/267, $257,616
  • T7. Matt McCarty, -13/267, $257,616
  • T7. Patrick Fishburn, -13/267, $257,616
  • T10. Denny McCarthy, -12/268, $198,850
  • T10. Ben Griffin, -12/268, $198,850
  • T10. J.T. Poston, -12/268, $198,850
  • T10. Davis Thompson, -12/268, $198,850
  • T14. Patrick Rodgers, -11/269, $145,500
  • T14. Joel Dahmen, -11/269, $145,500
  • T14. Beau Hossler, -11/269, $145,500
  • T14. Harry Hall, -11/269, $145,500
  • T18. Hideki Matsuyama, -10/270, $112,750
  • T18. Nico Echavarria, -10/270, $112,750
  • T18. Sam Ryder, -10/270, $112,750
  • T18. Karl Vilips, -10/270, $112,750
  • T22. Gary Woodland, -9/271, $82,410
  • T22. Lanto Griffin, -9/271, $82,410
  • T22. Ricky Castillo, -9/271, $82,410
  • T22. Noah Goodwin, -9/271, $82,410
  • T26. Webb Simpson, -8/272, $62,320
  • T26. Sungjae Im, -8/272, $62,320
  • T26. Matt Wallace, -8/272, $62,320
  • T26. Harry Higgs, -8/272, $62,320
  • T30. Jordan Spieth, -7/273, $53,710
  • T30. Kurt Kitayama, -7/273, $53,710
  • T30. Matti Schmid, -7/273, $53,710
  • T33. Rasmus Hojgaard, -6/274, $45,715
  • T33. Chandler Phillips, -6/274, $45,715
  • T33. Max McGreevy, -6/274, $45,715
  • T33. Sami Valimaki, -6/274, $45,715
  • T37. Michael Thorbjornsen, -5/275, $36,490
  • T37. Matthew Riedel, -5/275, $36,490
  • T37. Chesson Hadley, -5/275, $36,490
  • T37. Victor Perez, -5/275, $36,490
  • T37. William Mouw, -5/275, $36,490
  • T37. Jacob Bridgeman, -5/275, $36,490
  • T43. Rickie Fowler, -4/276, $25,718
  • T43. Justin Lower, -4/276, $25,718
  • T43. Trevor Cone, -4/276, $25,718
  • T43. Robert MacIntyre, -4/276, $25,718
  • T43. Emiliano Grillo, -4/276, $25,718
  • T43. Patton Kizzire, -4/276, $25,718
  • T43. Cam Davis, -4/276, $25,718
  • T43. Matt Kuchar, -4/276, $25,718
  • T43. Seamus Power, -4/276, $25,718
  • T43. Tony Finau, -4/276, $25,718
  • T43. David Lipsky, -4/276, $25,718
  • T54. Adam Scott, -3/277, $19,106
  • T54. Paul Peterson, -3/277, $19,106
  • T54. David Skinns, -3/277, $19,106
  • T54. Lee Hodges, -3/277, $19,106
  • T54. Nicolai Hojgaard, -3/277, $19,106
  • T59. Carson Young, -2/278, $18,532
  • T59. Steven Fisk, -2/278, $18,532
  • T61. Peter Malnati, -1/279, $17,958
  • T61. Henrik Norlander, -1/279, $17,958
  • T61. Thorbjorn Olesen, -1/279, $17,958
  • T61. Michael Kim, -1/279, $17,958
  • T61. Christiaan Bezuidenhout, -1/279, $17,958
  • T66. Luke Clanton, E/280, $17,220
  • T66. Rico Hoey, E/280, $17,220
  • T66. Thomas Rosenmueller, E/280, $17,220
  • T66. Trey Mullinax, E/280, $17,220
    1. Taylor Dickson, +1/281, $16,801
  • T71. Matthieu Pavon, +2/282, $16,564
  • T71. Aaron Baddeley, +2/282, $16,564
  • T73. Eric Cole, +3/283, $16,236
  • T73. Vince Whaley, +3/283, $16,236

Note: Players who missed the cut received $10,000.

AIG Women’s British Open

    1. Miyu Yamashita, -11/277, $1,462,500
  • T2. Charley Hull, -9/279, $772,391
  • T2. Minami Katsu, -9/279, $772,391
  • T4. A Lim Kim, -7/281, $452,217
  • T4. Rio Takeda, -7/281, $452,217
  • T6. Megan Khang, -6/282, $302,157
  • T6. Wei Ling Hsu, -6/282, $302,157
  • T8. Steph Kyriacou, -4/284, $228,359
  • T8. Lottie Woad, -4/284, $228,359
  • T8. Paula Martin Sampedro (amateur), -4/284, $0
  • T11. Andrea Lee, -3/285, $188,993
  • T11. Mao Saigo, -3/285, $188,993
  • T13. Chiara Tamburlini, -2/286, $145,533
  • T13. Hyo Joo Kim, -2/286, $145,533
  • T13. Minjee Lee, -2/286, $145,533
  • T13. Sei Young Kim, -2/286, $145,533
  • T13. Lauren Coughlin, -2/286, $145,533
  • T13. Pajaree Anannarukarn, -2/286, $145,533
  • T19. Georgia Hall, -1/287, $112,489
  • T19. Mimi Rhodes, -1/287, $112,489
  • T19. Yan Liu, -1/287, $112,489
  • T19. Linn Grant, -1/287, $112,489
  • T23. Jenny Shin, E/288, $91,298
  • T23. Ariya Jutanugarn, E/288, $91,298
  • T23. Morgan Metraux, E/288, $91,298
  • T23. Esther Henseleit, E/288, $91,298
  • T23. Celine Boutier, E/288, $91,298
  • T23. Haeran Ryu, E/288, $91,298
  • T23. Jinhee Im, E/288, $91,298
  • T30. Anna Nordqvist, +1/289, $74,358
  • T30. Jeeno Thitikul, +1/289, $74,358
  • T30. Narin An, +1/289, $74,358
  • T33. Ayaka Furue, +2/290, $65,500
  • T33. Nasa Hataoka, +2/290, $65,500
  • T33. Alexa Pano, +2/290, $65,500
  • T36. Sarah Schmelzel, +3/291, $57,632
  • T36. Lydia Ko, +3/291, $57,632
  • T36. Nelly Korda, +3/291, $57,632
    1. In Gee Chun, +4/292, $52,710
  • T40. Darcey Harry, +5/293, $45,330
  • T40. Madelene Sagstrom, +5/293, $45,330
  • T40. Casandra Alexander, +5/293, $45,330
  • T40. Angel Yin, +5/293, $45,330
  • T40. Akie Iwai, +5/293, $45,330
  • T40. Shannon Tan, +5/293, $45,330
  • T46. Ilhee Lee, +6/294, $36,719
  • T46. Diksha Dagar, +6/294, $36,719
  • T46. Lindy Duncan, +6/294, $36,719
  • T46. Brooke Matthews, +6/294, $36,719
  • T50. Bronte Law, +7/295, $30,667
  • T50. Ashleigh Buhai, +7/295, $30,667
  • T50. Amy Yang, +7/295, $30,667
  • T50. Mi Hyang Lee, +7/295, $30,667
  • T50. Stacy Lewis, +7/295, $30,667
  • T55. Kristen Gillman, +8/296, $26,633
  • T55. Emma Spitz, +8/296, $26,633
  • T55. Manon De Roey, +8/296, $26,633
  • T58. Chisato Iwai, +9/297, $23,191
  • T58. Yuri Yoshida, +9/297, $23,191
  • T58. Arpichaya Yubol, +9/297, $23,191
  • T58. Carla Bernat (amateur), +9/297, $0
  • T58. Mary Liu, +9/297, $23,191
  • T63. Perrine Delacour, +11/299, $20,485
  • T63. Leona Maguire, +11/299, $20,485
  • T63. Patty Tavatanakit, +11/299, $20,485
  • T63. Yani Tseng, +11/299, $20,485
  • T67. Laura Fuenfstueck, +12/300, $19,006
  • T67. Grace Kim, +12/300, $19,006
  • T69. Dasom Ma, +15/303, $18,024
  • T69. Pauline Roussin-Bouchard, +15/303, $18,024
    1. Jeneath Wong (amateur), +17/305, $0

Note: Players who missed the cut received $4,250.

Stay ahead of the game. Subscribe to our newsletter to get the latest Irish Golfer news straight to your inbox!

More News

Leave a comment


The reCAPTCHA verification period has expired. Please reload the page.

This site is protected by reCAPTCHA and the Google Privacy Policy & Terms of Service apply.