Mark Power’s maiden professional outing saw the Kilkenny man take home just over €40,000. Not a bad first week’s wages…
Shane Lowry’s four-way tie for third saw the man set to make his second Ryder Cup appearance bank over €266k, while Rory McIlroy’s triple-bogey at the 16th on Sunday cost the Holywood man roughly €175,000 as he walked away with a shade over €70,000 instead of the €250k-plus he’d have made had he joined Lowry on -12.
Tom McKibbin added another €33,000 to his season’s earnings, while Padraig Harrington and Conor Purcell each walked away with just over €8,300.
For Purcell, it will cover his expenses for several Challenge Tour weeks while he attempts to graduate full time to the DP World Tour, and Harrington, who donated €6,500 to the Make-A-Wish Foundation after making 13 birdies at the K Club, will see a small return for his week’s endeavours.
On the Challenge Tour, Dermot McElroy’s runner-up finish in Spain was a missed opportunity from a rankings points perspective, but not from a financial one as his amateur opponent wasn’t eligible for the cash prize and so McElroy took the winner’s share with €33,750.
The payouts from the Irish Open in full are as follows……
1 | Vincent Norrman | -14 | 68 | 71 | 70 | 65 | 274 | €951,046.98 |
2 | Hurly Long | -13 | 67 | 66 | 70 | 72 | 275 | €615,383.34 |
T3 | Grant Forrest | -12 | 70 | 67 | 69 | 70 | 276 | €266,293.15 |
T3 | Ryan Fox | -12 | 71 | 69 | 66 | 70 | 276 | €266,293.15 |
T3 | Thriston Lawrence | -12 | 72 | 65 | 73 | 66 | 276 | €266,293.15 |
T3 | Shane Lowry | -12 | 68 | 68 | 72 | 68 | 276 | €266,293.15 |
T7 | Nick Bachem | -11 | 70 | 72 | 66 | 69 | 277 | €129,566.17 |
T7 | Rikuya Hoshino | -11 | 72 | 69 | 68 | 68 | 277 | €129,566.17 |
T7 | Min Woo Lee | -11 | 71 | 67 | 69 | 70 | 277 | €129,566.17 |
T7 | Shubhankar Sharma | -11 | 65 | 66 | 75 | 71 | 277 | €129,566.17 |
T7 | Connor Syme | -11 | 69 | 72 | 70 | 66 | 277 | €129,566.17 |
T12 | Daniel Hillier | -10 | 68 | 71 | 70 | 69 | 278 | €88,531.29 |
T12 | Joost Luiten | -10 | 67 | 70 | 71 | 70 | 278 | €88,531.29 |
T12 | Marcel Schneider | -10 | 66 | 71 | 70 | 71 | 278 | €88,531.29 |
T12 | Jordan Smith | -10 | 66 | 65 | 73 | 74 | 278 | €88,531.29 |
T16 | Julien Brun | -9 | 67 | 70 | 69 | 73 | 279 | €70,169.68 |
T16 | Kristian Krogh Johannessen | -9 | 66 | 74 | 69 | 70 | 279 | €70,169.68 |
T16 | Rory McIlroy | -9 | 69 | 70 | 66 | 74 | 279 | €70,169.68 |
T16 | Guido Migliozzi | -9 | 69 | 66 | 74 | 70 | 279 | €70,169.68 |
T16 | Marcel Siem | -9 | 71 | 67 | 70 | 71 | 279 | €70,169.68 |
T16 | Erik Van Rooyen | -9 | 71 | 70 | 71 | 67 | 279 | €70,169.68 |
T16 | Paul Waring | -9 | 71 | 69 | 70 | 69 | 279 | €70,169.68 |
T23 | Thomas Detry | -8 | 71 | 68 | 69 | 72 | 280 | €53,985.90 |
T23 | Nacho Elvira | -8 | 70 | 67 | 74 | 69 | 280 | €53,985.90 |
T23 | Ross Fisher | -8 | 66 | 66 | 74 | 74 | 280 | €53,985.90 |
T23 | Calum Hill | -8 | 69 | 65 | 72 | 74 | 280 | €53,985.90 |
T23 | Romain Langasque | -8 | 71 | 66 | 71 | 72 | 280 | €53,985.90 |
T23 | David Law | -8 | 70 | 72 | 70 | 68 | 280 | €53,985.90 |
T23 | Mikael Lindberg | -8 | 67 | 71 | 73 | 69 | 280 | €53,985.90 |
T23 | Adrian Meronk | -8 | 69 | 70 | 71 | 70 | 280 | €53,985.90 |
T23 | Matthew Southgate | -8 | 72 | 70 | 70 | 68 | 280 | €53,985.90 |
T23 | Sami Välimäki | -8 | 71 | 69 | 71 | 69 | 280 | €53,985.90 |
T33 | Kiradech Aphibarnrat | -7 | 70 | 72 | 69 | 70 | 281 | €40,839.08 |
T33 | Jorge Campillo | -7 | 70 | 71 | 72 | 68 | 281 | €40,839.08 |
T33 | Alejandro Del Rey | -7 | 75 | 66 | 70 | 70 | 281 | €40,839.08 |
T33 | John Parry | -7 | 68 | 69 | 71 | 73 | 281 | €40,839.08 |
T33 | Mark Power | -7 | 68 | 71 | 70 | 72 | 281 | €40,839.08 |
T33 | Gunner Wiebe | -7 | 68 | 73 | 70 | 70 | 281 | €40,839.08 |
T39 | Bryce Easton | -6 | 74 | 68 | 73 | 67 | 282 | €33,566.36 |
T39 | Julien Guerrier | -6 | 71 | 71 | 69 | 71 | 282 | €33,566.36 |
T39 | Pablo Larrazábal | -6 | 69 | 69 | 73 | 71 | 282 | €33,566.36 |
T39 | Tom Mckibbin | -6 | 72 | 70 | 70 | 70 | 282 | €33,566.36 |
T39 | Aaron Rai | -6 | 70 | 70 | 71 | 71 | 282 | €33,566.36 |
T39 | Nicolai Von Dellingshausen | -6 | 68 | 72 | 71 | 71 | 282 | €33,566.36 |
T45 | Jens Dantorp | -5 | 71 | 70 | 72 | 70 | 283 | €25,174.77 |
T45 | Luke Donald | -5 | 68 | 72 | 71 | 72 | 283 | €25,174.77 |
T45 | Billy Horschel | -5 | 69 | 72 | 66 | 76 | 283 | €25,174.77 |
T45 | Scott Jamieson | -5 | 69 | 66 | 77 | 71 | 283 | €25,174.77 |
T45 | James Morrison | -5 | 72 | 70 | 70 | 71 | 283 | €25,174.77 |
T45 | Niklas Nørgaard | -5 | 69 | 69 | 75 | 70 | 283 | €25,174.77 |
T45 | Thorbjørn Olesen | -5 | 71 | 71 | 74 | 67 | 283 | €25,174.77 |
T45 | Adrian Otaegui | -5 | 71 | 71 | 67 | 74 | 283 | €25,174.77 |
T45 | Yannik Paul | -5 | 68 | 73 | 72 | 70 | 283 | €25,174.77 |
T54 | Hennie Du Plessis | -4 | 69 | 73 | 72 | 70 | 284 | €17,902.06 |
T54 | Ewen Ferguson | -4 | 70 | 72 | 71 | 71 | 284 | €17,902.06 |
T54 | Alex Fitzpatrick | -4 | 69 | 69 | 75 | 71 | 284 | €17,902.06 |
T54 | Richard Mansell | -4 | 69 | 71 | 68 | 76 | 284 | €17,902.06 |
T54 | Tapio Pulkkanen | -4 | 70 | 72 | 71 | 71 | 284 | €17,902.06 |
T54 | Jason Scrivener | -4 | 69 | 68 | 76 | 71 | 284 | €17,902.06 |
T54 | Sebastian Söderberg | -4 | 68 | 73 | 71 | 72 | 284 | €17,902.06 |
T61 | Louis De Jager | -3 | 72 | 67 | 76 | 70 | 285 | €13,426.55 |
T61 | Gavin Green | -3 | 69 | 68 | 77 | 71 | 285 | €13,426.55 |
T61 | Kazuki Higa | -3 | 70 | 69 | 71 | 75 | 285 | €13,426.55 |
T61 | Daan Huizing | -3 | 70 | 72 | 77 | 66 | 285 | €13,426.55 |
T61 | Richie Ramsay | -3 | 74 | 68 | 74 | 69 | 285 | €13,426.55 |
T61 | Callum Shinkwin | -3 | 72 | 69 | 71 | 73 | 285 | €13,426.55 |
T61 | Matt Wallace | -3 | 71 | 71 | 73 | 70 | 285 | €13,426.55 |
T61 | Jeunghun Wang | -3 | 68 | 74 | 72 | 71 | 285 | €13,426.55 |
T61 | Ashun Wu | -3 | 67 | 74 | 71 | 73 | 285 | €13,426.55 |
T70 | Marcus Helligkilde | -2 | 74 | 68 | 75 | 69 | 286 | €9,510.46 |
T70 | Fabrizio Zanotti | -2 | 68 | 71 | 74 | 73 | 286 | €9,510.46 |
T72 | Matthew Baldwin | -1 | 72 | 69 | 74 | 72 | 287 | €8,379.59 |
T72 | Todd Clements | -1 | 69 | 72 | 73 | 73 | 287 | €8,379.59 |
T72 | Aaron Cockerill | -1 | 73 | 66 | 76 | 72 | 287 | €8,379.59 |
T72 | Søren Kjeldsen | -1 | 70 | 71 | 76 | 70 | 287 | €8,379.59 |
T72 | Conor Purcell | -1 | 74 | 68 | 71 | 74 | 287 | €8,379.59 |
T72 | Freddy Schott | -1 | 71 | 64 | 77 | 75 | 287 | €8,379.59 |
T72 | Andrew Wilson | -1 | 76 | 66 | 75 | 70 | 287 | €8,379.59 |
T79 | Padraig Harrington | E | 73 | 69 | 72 | 74 | 288 | €8,366.09 |
T79 | Matti Schmid | E | 74 | 68 | 73 | 73 | 288 | €8,366.09 |
T81 | Chase Hanna | 1 | 74 | 68 | 75 | 72 | 289 | €8,360.09 |
T81 | Matthieu Pavon | 1 | 68 | 73 | 76 | 72 | 289 | €8,360.09 |
T83 | Daniel Brown | 2 | 69 | 73 | 73 | 75 | 290 | €8,354.09 |
T83 | Simon Forsström | 2 | 69 | 73 | 73 | 75 | 290 | €8,354.09 |
T85 | Zander Lombard | 5 | 67 | 74 | 78 | 74 | 293 | €8,348.09 |
T85 | Mike Lorenzo-Vera | 5 | 74 | 68 | 73 | 78 | 293 | €8,348.09 |
87 | Stephen Gallacher | 6 | 73 | 68 | 77 | 76 | 294 | €8,343.59 |
T88 | Pedro Figueiredo | 8 | 73 | 69 | 81 | 73 | 296 | €8,339.09 |
T88 | Tom Hoge | 8 | 71 | 71 | 77 | 77 | 296 | €8,339.09 |
90 | Santiago Tarrio | 19 | 70 | 72 | 89 | 76 | 307 | €8,334.59 |
Leave a comment