Local knowledge proved useful at the West of Ireland Mens’ Open Qualifiers with Co. Sligo GC golfers taking four of the 19 slots available on Friday afternoon.
Seven players battled it out for the final four spots in a five-hole play-off. Newlands’ Charlie Connell and Douglas’ Mel Deasy were eliminated on the first hole as the duo carded bogeys. Three players advanced on the second hole as Ballyneety’s Morgan O’Sullivan, Co. Sligo’s David Brady and Corrstown’s Darren McCormack all scored pars.
It took three further holes before Co. Sligo’s Aodhagan Brady birdied the 18th hole to earn the final spot and eliminate Athlone’s Charlie Kelly. Speaking after he gained the final spot, Brady said he was looking forward to joining his cousin David in the field after the duo advanced from the play-off:
“I thought it was over on the second hole, when I missed the par putt. It’s exciting to be qualified. This is the first time I tried to qualify. Everything is a bonus from here.”
Three players topped the leaderboard on -3, with Dooks’ Conor Hickey, The Island’s Sean Dowling and Galway Bay’s Andrew Hickey safely advancing.
Co. Sligo’s Sean McLoughlin was a shot behind the trio after bogeying his 17th hole. Like Brady, 2021 was his first attempt at qualifying for the West and he only gained his spot in the Qualifiers on Thursday evening. The 16-year-old is looking forward to playing this weekend.
“I’m delighted to get the opportunity to play. I’ve always dreamed of the opportunity to play in this event. I’m delighted with how I played. I’m playing well. My putting is really good, and hopefully I can bring that form into Saturday. Course knowledge will be crucial, especially if the wind picks up.”
Despite qualifying, Oughterard’s Ronan Hynes was forced to withdraw after completing his round.
The West of Ireland Men’s Open begins on Saturday morning with 66 players in the field.
68 | C Hickey (Dooks Golf Club); S Dowling (The Island Golf Club); A Hickey (Galway Bay Golf Club) |
69 | S McLoughlin (Co. Sligo Golf Club); A Mulholland (Castlerock Golf Club); M Shiel (Galway Bay Golf Club) |
70 | I Lynch (Rosslare Golf Club); E McCormack (Galway Bay Golf Club); P Carey (Nenagh Golf Club); P Spratt (West Waterford Golf Club); R O’Connor (Co. Sligo Golf Club); T Dowdall (Woodbrook Golf Club) |
71 | E O’Donnell (Tralee Golf Club); L Mulligan (Edmondstown Golf Club); R Hynes (Oughterard Golf Club); C Hall (Adare Manor Golf Club) |
72 | M O Sullivan (Ballyneety Golf Club); D Brady (Co. Sligo Golf Club); D McCormack (Corrstown Golf Club); A Brady (Co. Sligo Golf Club)
C Connell (Newlands Golf Club); M Deasy (Douglas Golf Club); C Kelly (Athlone Golf Club) |
73 | R Fitzpatrick (Naas Golf Club); P Connolly (The Links Portmarnock); S O’Connor (Castlebar Golf Club); T Finnegan (Co. Sligo Golf Club) |
74 | E Farrell (Ardee Golf Club); A Comerford (Galway Golf Club); T Cafferky (Ballinasloe Golf Club); C Harkin (Letterkenny Golf Club); H Gillivan (Westport Golf Club) |
75 | A Collins (Laytown & Bettystown GC); P Buckley (Cork Golf Club); N Carroll (Athlone Golf Club); J Foley (Elm Park Golf Club); D Shiel (Powerscourt Golf Club); S Brady (Galway Golf Club); B McGuinness (Claremorris Golf Club); D O’Riordan (Fermoy Golf Club); A Marshall (Lisburn Golf Club); R Halpin (Dun Laoghaire Golf Club); J Mitten (Westmanstown Golf Club); A Doyle (Woodbrook Golf Club); T Abom (Edmondstown Golf Club); B Reilly (Royal Tara Golf Club) |
76 | K Murphy (Arklow Golf Club); S Irwin (Killeen Golf Club); C Smyth (Ballinasloe Golf Club); E Shipp (Headfort Golf Club); S O Neill (Co. Cavan Golf Club); S Cunningham (Esker Hills Golf Club); S Kavanagh (St. Anne’s Golf Club); C Rabbette (Esker Hills Golf Club); P Smith (Malahide Golf Club); C O’Connor (Roscommon Golf Club); T Byrne (Newbridge Golf Club) |
77 | C Clarke (Balmoral Golf Club); N Hearns (Mountrath Golf Club); E Power (Galway Golf Club); J McGrath (Dun Laoghaire Golf Club); A Gaynor (Co. Sligo Golf Club); W Byrne (Baltinglass Golf Club); L Lynch (Naas Golf Club); C Murtagh (The Island Golf Club); G Callaghan (Co. Louth Golf Club); C McDonnell (Concra Wood Castleblayney Golf Club) |
78 | J Boles (Charleville Golf Club); D Flynn (Carton House Golf Club); A Hiney (Moate Golf Club); E O’Neill (Co. Meath Golf Club); M Dodd (St. Anne’s Golf Club); K Robinson (Castlewarden Golf Club); P McGrath (Galway Bay Golf Club); J Hopley (Clandeboye Golf Club); H Fanagan (Milltown Golf Club); N O’Loughlin (Druids Glen Golf Club) |
79 | P Curry (Castlecomer Golf Club); K Howard (Dromoland Golf Club); J McCarthy (Grange Golf Club); R O’Reilly (Cregmore Park Golf Club) |
80 | D Marshall (Mount Wolseley Golf Club); J Murphy (Dundalk Golf Club); J Murray (Lee Valley Golf Club) |
82 | D Harbourne (Newlands Golf Club) |
83 | S McDermott (Esker Hills Golf Club); J McLynn (Galway Bay Golf Club) |
84 | N McDermott (Co. Sligo Golf Club); M Burke (Galway Golf Club) |
85 | O Barrett (Fermoy Golf Club); S O’Connell (Athenry Golf Club) |
86 | L Harris (Hermitage Golf Club) |
87
Ends
|
J Hayden (Grange Golf Club) |
Leave a comment