The 2021 Irish Senior Men’s Amateur Close Championship got underway on Wednesday morning at Waterford Golf Club.
Following the first of three rounds, Karl Bornemann (Douglas) and Colm Murphy (Clandeboye) set the pace, both carding one-under par 70s. Bornemann’s opening round included a pair of 2’s, while Murphy added an eagle at the par-5 12th before bogeys on his closing two holes brought him back to the field.
Richard Duggan (Kilkenny) and local Waterford member Kieran Tracey sit two shots further adrift on one-over par with nine further players on three-over. The Irish Senior Men’s Amateur Close Trophy will be awarded to the winner on Friday afternoon. The silverware is named after the five-time winner of the competition, Maurice Kelly, who sadly passed away in 2018 as the then current holder of the trophy.
Kelly was the winner of the championship at Enniscrone in 2018 and was one of the top competitors in his field, winning the inaugural Seniors Close in 2009 and four times thereafter.
DAY ONE RESULTS:
70 | K Bornemann (Douglas Golf Club); C MURPHY (Clandeboye Golf Club) |
72 | R Duggan (Kilkenny Golf Club); K Tracey (Waterford Golf Club) |
74 | J O’Sullivan (Fota Island Golf Club); K MCCARTHY (Kinsale Golf Club); S ALLEY (Fota Island Golf Club); H O’Leary (Muskerry Golf Club); T Cleary (Woodstock Golf Club); J McWilliams (Naas Golf Club); J Grant (The Island Golf Club); B GALWAY (Cairndhu Golf Club); B Hobson (Malone Golf Club) |
75 | R Guilfoyle (Kilkenny Golf Club); D Lowans (Dun Laoghaire Golf Club); E Haugh (Castletroy Golf Club); P Lyons (Cork Golf Club); D Kinneen (Galway Bay Golf Club) |
76 | P PURDY (Shandon Park Golf Club); R Williams (Naas Golf Club); P MADIGAN (Waterford Castle Golf Club); K KNIGHTLY (Royal Dublin Golf Club) |
77 | R Connolly (Grange Golf Club); S UNDERWOOD (Co. Sligo Golf Club); D Hogan (Killeen Golf Club); G NISH (Portmarnock Golf Club); J Reynolds (Mount Juliet Golf Club); S HEAVEY (Co. Sligo Golf Club); L CONNOLLY (Wexford Golf Club) |
78 | D Linehan (Muskerry Golf Club); T Kelly (The Island Golf Club); P Sheehan (Ballybunion Golf Club); C Walshe (Dundalk Golf Club); A HIGGINS (Royal Dublin Golf Club); E Power (Kilkenny Golf Club); J Mitchell (Tramore Golf Club); J O’Brien (Castlemartyr Golf Club) |
79 | J CREAN (Kinsale Golf Club); J Williams (Castle Golf Club); B Cunningham (Carton House Golf Club); B O’MALLEY (Royal Dublin Golf Club); B McDonnell (The K Club) |
80 | D DEASY (Waterford Golf Club); A Egan (Carton House Golf Club); T Cleary (Cork Golf Club); C O’CONNOR (Corrstown Golf Club); P Clifford (Limerick Golf Club); S KENNEALLY (Kinsale Golf Club); A Moran (Tuam Golf Club); F Harrold (Castletroy Golf Club) |
81 | A Duffy (Royal Tara Golf Club); D Varian (Dun Laoghaire Golf Club); L Mac Namara (Rosslare Golf Club); J McVeigh (Carlow Golf Club); J Keown (Greystones Golf Club); P Davidson (Knock Golf Club); D BAKER (St Patrick’s Golf Club); A MORROW (Portmarnock Golf Club); G O KEEFFE (Waterford Golf Club); M Hogan (Tullamore Golf Club); A Brannock (Newlands Golf Club); B Loftus (Lahinch Golf Club); M McMURRAY (Royal Portrush Golf Club) |
82 | S Hicks (Athy Golf Club); D O’Loughlin (Ballinrobe Golf Club); D FRANCIS (Ashbourne Golf Club); B Lavery (Belvoir Park Golf Club); D O’Neill (The Links Portmarnock); E Keane (The Links Portmarnock) |
83 | D Sheedy (Lahinch Golf Club); P Higgins (Grange Golf Club); M Gaynor (Co. Meath Golf Club); A Grant (The Island Golf Club); D Usher (Newlands Golf Club) |
84 | K Mc Grath (Lahinch Golf Club); J Kennedy (Grange Golf Club); M CHAMBERS (Royal Dublin Golf Club); D TOBIN (Waterford Golf Club); A McDonald (Kilkenny Golf Club); T O’Mahony (Castleknock Golf Club) |
85 | T Lilly (Slade Valley Golf Club); M O’Neill (Clonmel Golf Club); J Dempsey (Royal Curragh Golf Club); D Smith (Millicent Golf Club) |
86 | T Tyrrell (The Heath Golf Club); P Rogers (Dundalk Golf Club); K Cooney (Castleknock Golf Club); R Timlin (Galway Golf Club) |
87 | G CAREW (Waterford Golf Club) |
90 | J Cullimore (Rosslare Golf Club) |
NR 86 | P Reilly (Co. Louth Golf Club) |
NR 89 | B Donlon (Birr Golf Club) |
DQ 89 | J FANNING (Waterford Golf Club) |
Leave a comment