Malahide’s Gavin O’Neill and Douglas’ James Walsh take a three-shot lead into the final round of the Irish U18 Boys’ Open Championship at Athenry Golf Club.
Walsh started the day as joint leader and a round of 69 included six birdies, a bogey and two double bogeys.
“I’m making loads of birdies, so I am in a good position,” Walsh said after his round. “If I keep it solid, I’ll be in a good position tomorrow. It’s all about trying to take out the stupid stuff, and keep the birdies up. Not playing in the last group today took off the pressure a little.”
O’Neill joined Walsh in Thursday’s penultimate group, and two birdies in the final three holes, saw the Dubliner take a share of the lead.
“Today was a much better day, on the greens especially. The front nine can be got at with birdies, but it’s all about keeping off the high scores on the back nine. James and I got on well today, and hopefully we’ll do the same tomorrow.”
Galway Bay’s Adam Challoner shot the round of the day. Despite starting and ending his round with bogeys, the round of 68, saw the Galway native move up to a tie for fourth place at a course he knows very well.
“I grew up playing here in Athenry. My coach Declan Cunningham started me off here, and he’s been with me ever since. Playing here feels like home advantage.”
Overnight leaders Morgan Cain (T7), Luke Cunningham (T10) and Padraic McGrath (T17) all slid down the leaderboard after rounds of 75, 77 and 79 respectively.
Full scoring HERE Round 3 Leaderboard:
210 | G O’Neill (Malahide Golf Club), 72, 70, 68; J Walsh (Douglas Golf Club), 70, 71, 69 |
213 | F Dobbin (Malone Golf Club), 74, 69, 70 |
214 | A Challoner (Galway Bay Golf Club), 75, 72, 67; M Gazi (Tralee Golf Club), 70, 73, 71 |
215 | T Higgins (Roscommon Golf Club), 75, 70, 70 |
216 | R Halpin (Dun Laoghaire Golf Club), 71, 71, 74; M Cain (Cork Golf Club), 71, 70, 75 |
217 | A King (Faithlegg Golf Club), 73, 70, 74 |
218 | B St.John (Portmarnock Golf Club), 73, 73, 72; A Buchanan (Malone Golf Club), 73, 71, 74; L Kelly (Belvoir Park Golf Club), 72, 73, 73; J Murphy (Douglas Golf Club), 71, 77, 70; L Cunningham (Galway Bay Golf Club), 71, 70, 77; D Lally (Blainroe Golf Club), 70, 72, 76; R Campbell (Lisburn Golf Club), 69, 77, 72 |
220 | T Abom (Edmondstown Golf Club), 76, 75, 69; T Cafferky (Ballinasloe Golf Club), 75, 75, 70; C O’Sullivan (Killiney Golf Club), 74, 73, 73; C O’Connor (Roscommon Golf Club), 73, 72, 75; P McGrath (Galway Bay Golf Club), 72, 69, 79 |
221 | L Lyons (Limerick Golf Club), 77, 73, 71; S Hogan (Fota Island Golf Club), 76, 77, 68; E Rowe (Belvoir Park Golf Club), 75, 73, 73; D Hogg (Belvoir Park Golf Club), 75, 73, 73; J Byrne (Baltinglass Golf Club), 74, 73, 74; A O’Carroll (Elm Park Golf Club), 72, 70, 79 |
222 | D Cleary (Tipperary Golf Club), 76, 72, 74; D Behan (Naas Golf Club), 75, 74, 73; C Flavin (Cork Golf Club), 74, 74, 74 |
223 | L Galvin (Kinsale Golf Club), 78, 72, 73; J Mitten (Westmanstown Golf Club), 75, 73, 75; J Foley (Elm Park Golf Club), 74, 72, 77 |
224 | M Deasy (Douglas Golf Club), 78, 73, 73; L ABOM (Edmondstown Golf Club), 77, 71, 76 |
225 | S Calvert (Ballykisteen Golf Club), 79, 71, 75; L Boyce (Oughterard Golf Club), 78, 68, 79; T Lanigan (Carton House Golf Club), 77, 74, 74; Z Collins (Muskerry Golf Club), 76, 76, 73; A Kelly (New Forest Golf Club), 75, 73, 77 |
226 | M Ball (Rathmore Golf Club), 80, 72, 74; J Cunningham (Carton House Golf Club), 78, 75, 73; J Adler (Nenagh Golf Club), 73, 74, 79; A Le Lu (Cork Golf Club), 71, 77, 78 |
227 | C Ward (Carton House Golf Club), 78, 74, 75; M Wilson (Massereene Golf Club), 76, 77, 74; K Anderson (Galgorm Castle Golf Club), 76, 75, 76; M Giles (Greenore Golf Club), 75, 78, 74 |
228 | N McCormack (Palmerstown House Estate Golf Club), 79, 73, 76; J Stevenson (Portadown Golf Club), 75, 78, 75; E Freeman (Naas Golf Club), 71, 74, 83 |
Leave a comment