The PGA Tour has announced the complete schedule for its 2020-21 season, featuring 50 official FedExCup tournaments – including 14 tournaments that were postponed or cancelled as a result of the COVID-19 pandemic – culminating with the crowning of the FedExCup champion Labour Day weekend in 2021.
The schedule, which reflects a net increase of one tournament over the original 2019-20 schedule, features the most tournaments in a season since 1975 (51).
Three events postponed in 2020 – U.S. Open, Corales Puntacana Resort & Club Championship and Masters Tournament – will be played in the fall portion of the 2020-21 season and again in their traditional dates during the 2021 calendar year, along with 11 tournaments that were cancelled and not rescheduled as a result of the pandemic, including THE PLAYERS Championship.
The Barracuda Championship and up against the WGC – FedEx St. Jude Invitational will become a ‘full’ tournament offering a two-year exemption and an invitation to The Masters.
In addition, with the postponement of the Summer Olympic Games in Tokyo in 2020, the men’s Olympic Golf competition will take place July 26-August 1, 2021, as a standalone event for the first time.
“We are excited to present the full 2020-21 PGA TOUR schedule – a ‘super season’ of 50 fully sponsored events and capped off by the 15th edition of the FedExCup Playoffs,” said PGA TOUR Commissioner Jay Monahan.
“If you’re a golf fan, this is a dream season with more significant events than ever before, including the Olympic Games. Building our schedule is always complicated, but never more so as over the past several months as we continue to navigate challenges brought about by the COVID-19 pandemic. We appreciate the extensive collaboration with our title sponsors, tournament organisations and golf’s governing bodies that has brought us here – to the exciting conclusion of an extraordinary 2019-20 season this week, and on the brink of a season of 50 events, beginning next week.”
The FedExCup Playoffs will again consist of three events: THE NORTHERN TRUST returns to Liberty National Golf Club in Jersey City, New Jersey, which will host the event for the fourth time; the BMW Championship will be played for the first time at Caves Valley Golf Club in Owings Mills, Maryland, outside of Baltimore; and the season-ending TOUR Championship at East Lake Golf Club in Atlanta will conclude on September 5, the Sunday of Labour Day weekend.
In addition to Caves Valley Golf Club, host of the 2021 BMW Championship, the 2020-21 season features several new or familiar venues. As previously announced, Shadow Creek Golf Course in Las Vegas and Sherwood Country Club in Thousand Oaks, California, will host tournaments for one year only. For the first time, the Houston Open will be played at Memorial Park Golf Course in downtown Houston; TPC Craig Ranch in McKinney, Texas, will host the AT&T Byron Nelson for the first time; and St. George’s Golf and Country Club in Toronto, Canada, will return as host of the RBC Canadian Open for the first time since 2010.
Rotating major championship venues in 2021 include The Ocean Course at Kiawah Island Golf Resort at Kiawah Island, South Carolina (PGA Championship), Torrey Pines Golf Course in San Diego, California (U.S. Open), and Royal St. George’s Golf Club in Sandwich, Kent, England (Open Championship). Kasumigaseki Country Club in Japan will host the men’s Olympic Golf competition.
2020-21 FedExCup Regular Season (50 events)
DATE | TOURNAMENT | GOLF COURSE(S) | LOCATION | |
September | 7-13 | Safeway Open | Silverado Resort and Spa (North Course) | Napa, California |
14-20 | U.S. Open Championship | Winged Foot Golf Club | Mamaroneck, New York | |
21-27 | Corales Puntacana Resort & Club Championship | Puntacana Resort & Club (Corales Golf Course) | Punta Cana, Dominican Republic | |
October | 28-4 | Sanderson Farms Championship | Country Club of Jackson | Jackson, Mississippi |
5-11 | Shriners Hospitals for Children Open | TPC Summerlin | Las Vegas, Nevada | |
12-18 | THE CJ CUP @ SHADOW CREEK | Shadow Creek Golf Course | Las Vegas, Nevada | |
19-25 | ZOZO CHAMPIONSHIP @ SHERWOOD | Sherwood Country Club | Thousand Oaks, California | |
November | 26-1 | Bermuda Championship | Port Royal Golf Course | Southampton, Bermuda |
2-8 | Houston Open | Memorial Park Golf Course | Houston, Texas | |
9-15 | Masters Tournament | Augusta National Golf Club | Augusta, Georgia | |
16-22 | The RSM Classic | Sea Island Resort (*Seaside Course, Plantation Course) | St. Simons Island, Georgia | |
23-29 | OFF | |||
December | 30-6 | Mayakoba Golf Classic | El Camaleón Golf Club at the Mayakoba Resort | Playa del Carmen, Mexico |
BREAK | ||||
January | 4-10 | Sentry Tournament of Champions | Kapalua Resort (The Plantation Course) | Kapalua, Maui, Hawaii |
11-17 | Sony Open in Hawaii | Waialae Country Club | Honolulu, Hawaii | |
18-24 | The American Express | PGA WEST (*Stadium Course, Nicklaus Tournament Course); La Quinta Country Club | La Quinta, California | |
25-31 | Farmers Insurance Open | Torrey Pines Golf Course (*South Course, North Course) | San Diego, California | |
February | 1-7 | Waste Management Phoenix Open | TPC Scottsdale (Stadium Course) | Scottsdale, Arizona |
8-14 | AT&T Pebble Beach Pro-Am | *Pebble Beach Golf Links, Spyglass Hill Golf Course, Monterey Peninsula Country Club (Shore Course) | Pebble Beach, California | |
15-21 | The Genesis Invitational | The Riviera Country Club | Pacific Palisades, California | |
22-28 | World Golf Championships-Mexico Championship | Club de Golf Chapultepec | Mexico City, Mexico | |
22-28 | Puerto Rico Open | Grand Reserve Country Club | Rio Grande, Puerto Rico | |
March | 1-7 | Arnold Palmer Invitational presented by Mastercard | Bay Hill Club & Lodge | Orlando, Florida |
8-14 | THE PLAYERS Championship | TPC Sawgrass (THE PLAYERS Stadium Course) | Ponte Vedra Beach, Florida | |
15-21 | The Honda Classic | PGA National Resort & Spa (The Champion Course) | Palm Beach Gardens, Florida | |
22-28 | World Golf Championships-Dell Technologies Match Play | Austin Country Club | Austin, Texas | |
22-28 | Corales Puntacana Resort & Club Championship | Puntacana Resort & Club (Corales Golf Course) | Punta Cana, Dominican Republic | |
April | 29-4 | Valero Texas Open | TPC San Antonio (AT&T Oaks Course) | San Antonio, Texas |
5-11 | Masters Tournament | Augusta National Golf Club | Augusta, Georgia | |
12-18 | RBC Heritage | Harbour Town Golf Links | Hilton Head Island, South Carolina | |
19-25 | Zurich Classic of New Orleans | TPC Louisiana | New Orleans, Louisiana | |
May | 26-2 | Valspar Championship | Innisbrook, a Salamander Resort (Copperhead Course) | Palm Harbor, Florida |
3-9 | Wells Fargo Championship | Quail Hollow Club | Charlotte, North Carolina | |
10-16 | AT&T Byron Nelson | TPC Craig Ranch | McKinney, Texas | |
17-23 | PGA Championship | The Ocean Course at Kiawah Island Golf Resort | Kiawah Island, South Carolina | |
24-30 | Charles Schwab Challenge | Colonial Country Club | Fort Worth, Texas | |
June | 31-6 | the Memorial Tournament presented by Nationwide | Muirfield Village Golf Club | Dublin, Ohio |
7-13 | RBC Canadian Open | St. George’s Golf and Country Club | Etobicoke, Ontario, Canada | |
14-20 | U.S. Open Championship | Torrey Pines Golf Course (South Course) | San Diego, California | |
21-27 | Travelers Championship | TPC River Highlands | Cromwell, Connecticut | |
July | 28-4 | Rocket Mortgage Classic | Detroit Golf Club | Detroit, Michigan |
5-11 | John Deere Classic | TPC Deere Run | Silvis, Illinois | |
12-18 | The Open Championship | Royal St. George’s Golf Club | Sandwich, Kent, England | |
12-18 | Barbasol Championship | Keene Trace Golf Club (Champions Trace) | Nicholasville, Kentucky | |
19-25 | 3M Open | TPC Twin Cities | Blaine, Minnesota | |
August | 26-1 | OFF (Men’s Olympic Golf) | Kasumigaseki Country Club | Saitama, Kantō, Japan |
2-8 | World Golf Championships-FedEx St. Jude Invitational | TPC Southwind | Memphis, Tennessee | |
2-8 | Barracuda Championship | Old Greenwood Golf Course | Truckee, California | |
9-15 | Wyndham Championship | Sedgefield Country Club | Greensboro, North Carolina | |
16-22 | THE NORTHERN TRUST | Liberty National Golf Club | Jersey City, New Jersey | |
23-29 | BMW Championship | Caves Valley Golf Club | Owings Mills, Maryland | |
September | 30-5 | TOUR Championship | East Lake Golf Club | Atlanta, Georgia |
Leave a comment