Moneyball – A champion’s prize for the Champion Golfer of the Year

Mark McGowan
|
|

Xander Schauffele with the Claret Jug (Photo by Luke Walker/R&A/R&A via Getty Images)

Mark McGowan

Feature Interviews

Latest Stories

A second major title, halfway to the Career Grand Slam, the Claret Jug, and over $3 million in earnings, Xander Schauffele’s visit to Royal Troon was memorable for many reasons.

Schauffele’s season-long earnings are now just shy of $16 million, meaning only Scottie Scheffler has earned more, but with two major titles to Scheffler’s one, the world number one and world number two are locked in a genuine battle to see who’s crowned PGA Tour player of the year.

Billy Horschel’s 72nd hole birdie was worth almost $400,000 as he climbed into a tie for second alongside Justin Rose, and each player took home just under $1.5 million, but it is scant consolation for two former FedEx Cup winners, one of whom was seeking his first ever major title and the other who was looking for a second major but a career-defining victory on British soil.

Shane Lowry is in a similar boat after seeing his Championship hopes slip from strong favourite to outside bet on the back nine on Saturday, but the Offaly man still takes a cheque for $611,000 for his solo sixth place finish.

Padraig Harrington struggled to get putts to drop but will take heart from his ball striking and the way he battled the conditions enroute to a T22 finish and he gets rewarded with just over $150,000, while Tom McKibbin will be disappointed with his weekend showing but adds another $40,000 plus change to his growing back account.

Darren Clarke has hinted that next year’s Open at Royal Portrush might be his last appearance at the game’s oldest major championship, but his efforts this week earned the Dungannon man $38,525.

Scotland’s Callum Scott, who prepared for his challenge for the Silver Medal with an Arnold Palmer Cup appearance at Lahinch, earns no prize money for his efforts, but the Silver Medal itself is considerably more valuable than the $57,200 earned by his professional compatriots who also finished on +8.

Position Player Score Earnings
1 Xander Schauffele -9 $3,100,000
T2 Justin Rose -7 $1,443,500
T2 Billy Horschel -7 $1,443,500
4 Thriston Lawrence -6 $876,000
5 Russell Henley -5 $705,000
6 Shane Lowry -4 $611,000
T7 Jon Rahm -1 $451,834
T7 Sungjae Im -1 $451,834
T7 Scottie Scheffler -1 $451,834
T10 Adam Scott E $317,534
T10 Matthew Jordan E $317,534
T10 Daniel Brown E $317,534
T13 Jason Day 1 $248,667
T13 Alex Noren 1 $248,667
T13 Byeong Hun An 1 $248,667
T16 Mackenzie Hughes 2 $202,700
T16 John Catlin 2 $202,700
T16 Collin Morikawa 2 $202,700
T19 Dean Burmester 3 $176,367
T19 Shubhankar Sharma 3 $176,367
T19 Daniel Hillier 3 $176,367
T22 Ewen Ferguson 4 $151,067
T22 Sepp Straka 4 $151,067
T22 Padraig Harrington 4 $151,067
T25 Ryan Fox 5 $124,617
T25 Corey Conners 5 $124,617
T25 Jordan Spieth 5 $124,617
T25 Joe Dean 5 $124,617
T25 Patrick Cantlay 5 $124,617
T25 Laurie Canter 5 $124,617
T31 Guido Migliozzi 6 $90,220
T31 Cameron Young 6 $90,220
T31 Eric Cole 6 $90,220
T31 Brendon Todd 6 $90,220
T31 Matteo Manassero 6 $90,220
T31 Minkyu Kim 6 $90,220
T31 Chris Kirk 6 $90,220
T31 Dustin Johnson 6 $90,220
T31 Justin Thomas 6 $90,220
T31 Sam Burns 6 $90,220
T41 Kurt Kitayama 7 $70,050
T41 Matt Wallace 7 $70,050
T43 Jorge Campillo 8 $57,200
T43 Thorbjorn Olesen 8 $57,200
T43 Brooks Koepka 8 $57,200
T43 Max Homa 8 $57,200
T43 Si Woo Kim 8 $57,200
T43 Emiliano Grillo 8 $57,200
T43 Calum Scott (a) 8 $0
T50 Matt Fitzpatrick 9 $45,238
T50 Matthieu Pavon 9 $45,238
T50 Richard Mansell 9 $45,238
T50 Robert MacIntyre 9 $45,238
T50 Harris English 9 $45,238
T50 Adrian Meronk 9 $45,238
T50 Gary Woodland 9 $45,238
T50 Sean Crocker 9 $45,238
T58 Abraham Ancer 10 $42,150
T58 Joaquín Niemann 10 $42,150
T60 Tommy Morrison (a) 11 $0
T60 Jeunghun Wang 11 $41,325
T60 Rasmus Hojgaard 11 $41,325
T60 Jacob Skov Olesen (a) 11 $0
T60 Phil Mickelson 11 $41,325
T60 Brian Harman 11 $41,325
T66 Hideki Matsuyama 12 $40,280
T66 Tom McKibbin 12 $40,280
T66 Nicolai Hojgaard 12 $40,280
T66 Davis Thompson 12 $40,280
T66 Austin Eckroat 12 $40,280
71 Rickie Fowler 13 $39,400
T72 Young-han Song 14 $38,925
T72 Marcel Siem 14 $38,925
T72 Tom Hoge 14 $38,925
T75 Darren Clarke 15 $38,525
T75 Aaron Rai 15 $38,525
T75 Alex Cejka 15 $38,525
78 Luis Masaveu (a) 18 $0
79 Andy Ogletree 19 $38,275
80 Darren Fichardt 22 $38,150

Stay ahead of the game. Subscribe to our newsletter to get the latest Irish Golfer news straight to your inbox!

More News

Leave a comment


The reCAPTCHA verification period has expired. Please reload the page.

This site is protected by reCAPTCHA and the Google Privacy Policy & Terms of Service apply.