Corpuz cashes in at record-breaking $11m U.S. Women’s Open

John Craven
|
|

Allisen Corpuz can't help but smile (Photo by Ezra Shaw/Getty Images)

John Craven

Feature Interviews

Latest Stories

If the trophy wasn’t enough, newly crowned U.S. Women’s Open champion Allisen Corpuz had another two million reasons to smile after collecting the largest payout in women’s golf history at Pebble Beach.

Corpuz earned $2m of the total $11m purse, a prize pot that doubled the $5.5m on offer at the tournament just two years ago. Asked if she had anything lined up to purchase, Corpuz said:

“Not that I know of off the top of my head. I might have quite a few flights, but nothing yet. I just bought a car in January, so I think that was my big purchase for the year.”

Progress may not be as swift as everyone would like it to be but the gender gap is steadily decreasing in golf and between the money, and a fitting stage like Pebble Beach that for too long has been held in reserve for the men, women’s golf is finally getting its chance to shine, and increased eyeballs are watching as a result.

Leona Maguire would’ve dearly loved the pleasure of Corpuz’s three-shot lead walking up the famous 18th hole at Pebble on Sunday but the Cavan star had to settle for a share of 31st  place at seven-over, and the $67,595 consolation cheque that came with it.

Indeed, such was the lucrative nature of last week’s event that even if you didn’t make the cut you were compensated with $8,000 awarded to all professionals who qualified for the championship.

Aine Donegan enjoyed a dream week in California and although her T35 finish will be worth its weight in gold when it comes to shaping the next few years of her career, as an amateur, Donegan wasn’t eligible for the $35,208 cheque.

Here’s how the prize money was divided at the $11m U.S. Women’s Open at Pebble Beach:

Winner: Allisen Corpuz, -9, $2,000,000

T-2: Charley Hull, -6, $969,231

T-2: Ji Yai Shin, -6, $969,231

T-4: Nasa Hataoka, -3, $482,136

T-4: Bailey Tardy, -3, $482,136

T-6: Ayaka Furue, -2, $369,403

T-6: Hyo Joo Kim, -2, $369,403

8: Hae Ran Ryu, E, $313,713

T-9: Rose Zhang, +1, $272,355

T-9: Maja Stark, +1, $272,355

11: Ally Ewing, +2, $237,993

12: Brooke M. Henderson, +3, $220,050

T13: Hannah Green, +4, $167,641

T13: Min-Ji Park, +4, $167,641

T13: Grace Kim, +4, $167,641

T13: Aya Kinoshita, +4, $167,641

T13: Minjee Lee, +4, $167,641

T13: Xiyu Janet Lin, +4, $167,641

T13: Sei Young Kim, +4, $167,641

T-20: Yuka Saso, +5, $106,269

T-20: Ruoning Yin, +5, $106,269

T-20: Carlota Ciganda, +5, $106,269

T-20: Lizette Salas, +5, $106,269

T-20: Angel Yin, +5, $106,269

T-20: Andrea Lee, +5, $106,269

T-20: Hye-Jin Choi, +5, $106,269

T-27: Jeongeun Lee6, +6, $77,779

T-27: Patty Tavatanakit, +6, $77,779

T-27: Gaby Lopez, +6, $77,779

T-27: In Gee Chun, +6, $77,779

T-31: Gemma Dryburgh, +7, $67,595

T-31: Leona Maguire, +7, $67,595

T-33: Aditi Ashok, +8, $50,093

T-33: Pajaree Anannarukarn, +8, $50,093

T-33: Ruixin Liu, +8, $50,093

T-33: Gabriela Ruffels, +8, $50,093

T-33: Benedetta Moresco, +8, Amateur

T-33: Mao Saigo, +8, $50,093

T-33: So Mi Lee, +8, $50,093

T-33: Mina Harigae, +8, $50,093

T-33: Lydia Ko, +8, $50,093

T-33: Azahara Munoz, +8, $50,093

T-33: Amy Yang, +8, $50,093

T-33: Perrine Delacour, +8, $50,093

T-45: Aine Donegan, +9, Amateur

T-45: Bronte Law, +9, $35,208

T-45: Celine Boutier, +9, $35,208

T-48: Cheyenne Knight, +10, $29,283

T-48: Amari Avery, +10, Amateur

T-48: Chisato Iwai, +10, $29,283

T-48: Marina Alex, +10, $29,283

T-48: Jodi Ewart Shadoff, +10, $29,283

T-53: Linn Grant, +11, $24,562

T-53: Da Yeon Lee, +11, $24,562

T-53: Miyu Sato, +11, $24,562

T-53: Haeji Kang, +11, $24,562

T-53: So Yeon Ryu, +11, $24,562

T-53: Dottie Ardina, +11, $24,562

T-59: Albane Valenzuela, +12, $23,133

T-59: Emma Spitz, +12, $23,133

T-59: Monet Chun, +12, Amateur

T-59: Lindy Duncan, +12, $23,133

T-59: Brittany Lang, +12, $23,133

T-64: A Lim Kim, +13, $22,230

T-64: Haruka Kawasaki, +13, $22,230

T-64: Haru Nomura, +13, $22,230

T-64: Nelly Korda, +13, $22,230

T-68: Kana Mikashima, +14, $21,553

T-68: Ashleigh Buhai, +14, $21,553

70: Nanna Koerstz Madsen, +15, $21,215

T-71: Jenny Coleman, +16, $20,876

T-71: Minami Katsu, +16, $20,876

73: Moriya Jutanugarn, +19, $20,538

74: Charlotte Thomas, +22, $20,312

Stay ahead of the game. Subscribe to our newsletter to get the latest Irish Golfer news straight to your inbox!

More News

Leave a comment


The reCAPTCHA verification period has expired. Please reload the page.

This site is protected by reCAPTCHA and the Google Privacy Policy & Terms of Service apply.