World Number One amateur Lottie Woad was already a star in the making before she arrived at Carton House for the KPMG Women’s Irish Open, and her stock is only rising after cruising to a six-shot victory.
Going into her Senior Year at Florida State University, the Englishwoman walked away with the trophy but none of the prizemoney – the first-place share of €67,500 went to Swede Madelene Sagstrom – but she’s guaranteed an LET card when she graduates and has done her chances of making the 2026 Solheim Cup team no harm whatsoever.
Anna Foster finished as the leading Irishwoman and collects €9,000, while Canice Screene and Leona Maguire earned €3,015 and €2,093 respectively for their T37 and T48 finishes.
Emma Fleming, the only other amateur to make the cut, finished tied for 54th – a result that would’ve earned her just over €1,600 had she been a professional.
On the PGA Tour, Brian Campbell joined Rory McIlroy, Scottie Scheffler, Ryan Fox and Sepp Straka as the only players to have won multiple times in 2025. He collects $1,512,000 – taking his season’s earnings to $3,174,659. That’s almost 10 times what he’d earned in his entire PGA Tour career prior to 2025 having first appeared in 2018.
Seamus Power’s disappointing final round meant he had to settle for a tie for 44th and $24,965 in earnings.
KPMG Women’s Irish Open Payouts
| 1. Lottie Woad [A] | -21) – €0 |
| 2. Madelene Sagstrom | -15) – €67,500 |
| 3. Amelia Garvey | -14) – €40,500 |
| 4. Charley Hull | -12) – €27,000 |
| T5. Fatima Fernandez Cano | -10) – €15,750 |
| T5. Hannah Screen | -10) – €15,750 |
| T5. Chiara Tamburlini | -10) – €15,750 |
| T5. Kirsten Rudgeley | -10) – €15,750 |
| T9. Celine Herbin | -9) – €10,800 |
| T9. Alexandra Swayne | -9) – €10,800 |
| T9. Anne-Charlotte Mora | -9) – €10,800 |
| T12. Cecilie Finne-Ipsen | -8) – €9,000 |
| T12. Kajsa Arwefjall | -8) – €9,000 |
| T12. Alice Hewson | -8) – €9,000 |
| T12. Patricia Isabel Schmidt | -8) – €9,000 |
| T12. Anna Foster | -8) – €9,000 |
| T17. Laura Beveridge | -7) – €7,538 |
| T17. Smilla Tarning Soenderby | -7) – €7,538 |
| T17. Darcey Harry | -7) – €7,538 |
| T17. Alessandra Fanali | -7) – €7,538 |
| T21. Polly Mack | -6) – €6,690 |
| T21. Meghan MacLaren | -6) – €6,690 |
| T21. Esme Hamilton | -6) – €6,690 |
| T24. Maha Haddioui | -5) – €5,706 |
| T24. Nastasia Nadaud | -5) – €5,706 |
| T24. Lisa Pettersson | -5) – €5,706 |
| T24. Dorota Zalewska | -5) – €5,706 |
| T24. Blanca Fernandez | -5) – €5,706 |
| T29. Anna Nordqvist | -4) – €4,748 |
| T29. Perrine Delacour | -4) – €4,748 |
| T31. Momoka Kobori | -3) – €3,953 |
| T31. Kylie Henry | -3) – €3,953 |
| T31. Kelsey Bennett | -3) – €3,953 |
| T31. Maddison Hinson-Tolchard | -3) – €3,953 |
| T31. Chloe Williams | -3) – €3,953 |
| T31. Mimi Rhodes | -3) – €3,953 |
| T37. Canice Screene | -2) – €3,015 |
| T37. Chiara Noja | -2) – €3,015 |
| T37. Klara Davidson Spilkova | -2) – €3,015 |
| T37. Leonie Harm | -2) – €3,015 |
| T37. Agathe Sauzon | -2) – €3,015 |
| T37. Sofie Kibsgaard Nielsen | -2) – €3,015 |
| T37. Georgia Hall | -2) – €3,015 |
| T44. Charlotte Laffar | -1) – €2,340 |
| T44. Gudrun Bjorgvinsdottir | -1) – €2,340 |
| T44. Lorna Mcclymont | -1) – €2,340 |
| T44. Brianna Navarrosa | -1) – €2,340 |
| T48. Natacha Host Husted | E) – €2,093 |
| T48. Leona Maguire | E) – €2,093 |
| 50. Teresa Toscano | +1) – €2,025 |
| T51. April Angurasaranee | +2) – €1,875 |
| T51. Celina Sattelkau | +2) – €1,875 |
| T51. Trichat Cheenglab | +2) – €1,875 |
| T54. Cara Gainer | +3) – €1,688 |
| T54. Emily Penttila | +3) – €1,688 |
| T54. Emma Fleming [A] | +3) – €0 |
| T57. Magdalena Simmermacher | +4) – €1,553 |
| T57. Ayako Uehara | +4) – €1,553 |
| T59. Maria Hernandez | +5) – €1,418 |
| T59. Marianne Skarpnord | +5) – €1,418 |
| T59. Michaela Finn | +5) – €1,418 |
| T59. Stacy Bregman | +5) – €1,418 |
| T63. Patricie Mackova | +6) – €1,260 |
| T63. Anna Magnusson | +6) – €1,260 |
| T63. Diksha Dagar | +6) – €1,260 |
| T66. Vanessa Bouvet | +7) – €1,148 |
| T66. Jess Baker | +7) – €1,148 |
| 68. Amaia Latorre | +8) – €1,080 |
| 69. Elena Moosmann | +10) – €1,035 |
PGA Tour’s John Deere Classic Payouts
Pos. Player Total Earnings
| 1 | Brian Campbell | -18 | $1,512,000 |
| 2 | Emiliano Grillo | -18 | $915,600 |
| T3 | David Lipsky | -17 | $495,600 |
| T3 | Kevin Roy | -17 | $495,600 |
| T5 | Carson Young | -16 | $278,250 |
| T5 | Lucas Glover | -16 | $278,250 |
| T5 | Jacob Bridgeman | -16 | $278,250 |
| T5 | Matt Kuchar | -16 | $278,250 |
| T5 | Kurt Kitayama | -16 | $278,250 |
| T5 | Max Homa | -16 | $278,250 |
| T11 | Beau Hossler | -15 | $174,300 |
| T11 | Nick Dunlap | -15 | $174,300 |
| T11 | Si Woo Kim | -15 | $174,300 |
| T11 | Denny McCarthy | -15 | $174,300 |
| T11 | Rico Hoey | -15 | $174,300 |
| T11 | Jackson Koivun [A] | -15 | $0 |
| T11 | Austin Eckroat | -15 | $174,300 |
| T18 | Davis Thompson | -14 | $128,100 |
| T18 | Rickie Fowler | -14 | $128,100 |
| T18 | Patrick Fishburn | -14 | $128,100 |
| T21 | Michael Thorbjornsen | -13 | $91,980 |
| T21 | Jake Knapp | -13 | $91,980 |
| T21 | Kevin Yu | -13 | $91,980 |
| T21 | Sam Stevens | -13 | $91,980 |
| T21 | Lee Hodges | -13 | $91,980 |
| T21 | Chris Gotterup | -13 | $91,980 |
| T27 | Garrick Higgo | -12 | $63,840 |
| T27 | Kris Ventura | -12 | $63,840 |
| T27 | Nate Lashley | -12 | $63,840 |
| T27 | Cameron Champ | -12 | $63,840 |
| T31 | Doug Ghim | -11 | $56,280 |
| T31 | Taylor Montgomery | -11 | $56,280 |
| T33 | Brandt Snedeker | -10 | $44,940 |
| T33 | Bud Cauley | -10 | $44,940 |
| T33 | Taylor Moore | -10 | $44,940 |
| T33 | Mark Hubbard | -10 | $44,940 |
| T33 | Jeremy Paul | -10 | $44,940 |
| T33 | Vince Whaley | -10 | $44,940 |
| T33 | Zac Blair | -10 | $44,940 |
| T33 | Camilo Villegas | -10 | $44,940 |
| T41 | Rikuya Hoshino | -9 | $34,860 |
| T41 | Brendan Valdes | -9 | $34,860 |
| T41 | Philip Knowles | -9 | $34,860 |
| T44 | Zach Johnson | -8 | $24,965 |
| T44 | Keith Mitchell | -8 | $24,965 |
| T44 | Jesper Svensson | -8 | $24,965 |
| T44 | Hayden Springer | -8 | $24,965 |
| T44 | Adam Svensson | -8 | $24,965 |
| T44 | Thriston Lawrence | -8 | $24,965 |
| T44 | Bronson Burgoon | -8 | $24,965 |
| T44 | Ben Kohles | -8 | $24,965 |
| T44 | Justin Lower | -8 | $24,965 |
| T44 | Seamus Power | -8 | $24,965 |
| T54 | Patton Kizzire | -7 | $19,964 |
| T54 | Cristobal Del Solar | -7 | $19,964 |
| T54 | Dylan Wu | -7 | $19,964 |
| T57 | Henrik Norlander | -5 | $19,404 |
| T57 | Quade Cummins | -5 | $19,404 |
| T57 | Joel Dahmen | -5 | $19,404 |
| T60 | Ryo Hisatsune | -4 | $18,984 |
| T60 | Eric Cole | -4 | $18,984 |
| 62 | Gordon Sargent | -2 | $18,732 |
| 63 | James Hahn | -1 | $18,564 |
| 64 | Chris Kirk | 2 | $18,396 |























Leave a comment